官方球员档案
Aarav Mandal
国籍 / 地区
Pune, MH, IN
DUPR 编号
0RE76N
技术风格
Precision Dink Strategist
年龄分组
16 岁
Doubles DUPR3.986Reliability: 91%
Singles DUPR3.953Reliability: 91%
Total Matches89Logged Records
Wins / Losses47/42Winrate: 52.8%
DUPR 积分走势
近期运动频次矩阵 (近18周)
Matches: 69Active Days: 43
MonWedFriSun
18 weeks ago
LessMore
Today最近比赛对局
| 日期 | 对局赛事 | 比赛设施 | 战绩 | 比分 |
|---|---|---|---|---|
| 2026-05-29 | Freekick DUPR Night | Off Nandan Prospera Lane ,Behind Moze College,, S.No. 23/1A/4, Lane Number 8, Laxman Nagar, Balewadi, Pune, Maharashtra 411045, India | LOSS | 3-11, 2-11 |
| 2026-05-28 | Match | GWMH+28X, Mundhwa Rd, Magarpatta, Mundhwa, Pune, Maharashtra 411036, India | LOSS | 2-11, 3-11, 2-11 |
| 2026-05-28 | freekick dupr | Off Nandan Prospera Lane ,Behind Moze College,, S.No. 23/1A/4, Lane Number 8, Laxman Nagar, Balewadi, Pune, Maharashtra 411045, India | LOSS | 11-4, 11-2 |
| 2026-05-28 | Freekick DUPR Night | Off Nandan Prospera Lane ,Behind Moze College,, S.No. 23/1A/4, Lane Number 8, Laxman Nagar, Balewadi, Pune, Maharashtra 411045, India | LOSS | 3-11, 4-11 |
| 2026-05-27 | Match | LOSS | 3-11 | |
| 2026-05-26 | Freekick DUPR Night | Off Nandan Prospera Lane ,Behind Moze College,, S.No. 23/1A/4, Lane Number 8, Laxman Nagar, Balewadi, Pune, Maharashtra 411045, India | LOSS | 3-11, 4-11 |
| 2026-05-25 | Freekick DUPR Night | Off Nandan Prospera Lane ,Behind Moze College,, S.No. 23/1A/4, Lane Number 8, Laxman Nagar, Balewadi, Pune, Maharashtra 411045, India | LOSS | 4-11, 11-9, 3-11 |
| 2026-05-25 | Freekick DUPR Night | Off Nandan Prospera Lane ,Behind Moze College,, S.No. 23/1A/4, Lane Number 8, Laxman Nagar, Balewadi, Pune, Maharashtra 411045, India | LOSS | 11-10, 5-11, 3-11 |
| 2026-05-25 | Freekick DUPR Night | Off Nandan Prospera Lane ,Behind Moze College,, S.No. 23/1A/4, Lane Number 8, Laxman Nagar, Balewadi, Pune, Maharashtra 411045, India | LOSS | 2-11, 5-11 |
| 2026-05-20 | Singles DUPR Circuit Nights by Pune Picklers Club | LOSS | 4-11 |
数据访问 (AI / 开发者)
提供机器可读的数据接口,支持大语言模型和智能体抓取与调用。
cURL Request:
curl -H "Accept: application/json" \ https://picklegravity.com/api/knowledge/player-aarav-mandal-0RE76N
高级表现数据
Strength of Schedule (SoS)
4.246
Clutch Index (CPI)
0%
Points Gained (DPG)
-9.71
Home Club
STREAK
3周 连续活动
生涯最长: 3周
技术能力与战术雷达数据
Precision Dink Strategist
A master of soft placement, commanding the kitchen dink rallies with patience, consistency, and crosscourt angles.
Control63%
Power83%
Agility83%
Spin83%
Stamina83%
常驻活动场地
Off Nandan Prospera Lane ,Behind Moze College,, S.No. 23/1A/4, Lane Number 8, Laxman Nagar, Balewadi, Pune, Maharashtra 411045, India
黄金搭档化学反应
Nikhil Sanghvi
DUPR: 3.74 · ID: 94WG77
CHEMISTRY
94%
"Calibrated counter-punching: Precision dinks force errors, allowing surgical poaching."
Record: 5 matches played together · 0% win rate
预定比赛行程
League LadderScheduled
Ryan Rypka
DUPR: 4.75 · Opponent
Date: Saturday, June 13, 2026 at 10:00 AM
Location: Rouge Woods Community Centre
Practice MatchPending Confirmation
Catherine Griffen
DUPR: 4.62 · Opponent
Date: Tuesday, June 16, 2026 at 6:30 PM
Location: L'Amoreaux Tennis Centre