Zong-Da Jiang
Nationality / Location
新莊區, 新北市, TW
Player ID Number
V2MDZE
Technical Style
All-Court Defensive Wall
Age Division
Open Classification
Doubles Rated Score Trajectory
GPN Activity & Dedication Matrix
Recent Match Logs
| Date | Event | Location | Outcome | Scores |
|---|---|---|---|---|
| 2026-08-30 | Taipei Pickleball Association TPEPA 台北市匹克球協會 | Shipai Junior High School, Section 1, Shipai Road, Beitou District, Taipei City, Taiwan | WIN | 11-5 |
| 2026-08-30 | Taipei Pickleball Association TPEPA 台北市匹克球協會 | Shipai Junior High School, Section 1, Shipai Road, Beitou District, Taipei City, Taiwan | WIN | 11-10 |
| 2026-08-30 | Taipei Pickleball Association TPEPA 台北市匹克球協會 | Shipai Junior High School, Section 1, Shipai Road, Beitou District, Taipei City, Taiwan | WIN | 4-11 |
| 2026-08-30 | Taipei Pickleball Association TPEPA 台北市匹克球協會 | Shipai Junior High School, Section 1, Shipai Road, Beitou District, Taipei City, Taiwan | WIN | 11-3 |
| 2026-08-30 | Taipei Pickleball Association TPEPA 台北市匹克球協會 | Shipai Junior High School, Section 1, Shipai Road, Beitou District, Taipei City, Taiwan | WIN | 11-4 |
| 2026-08-30 | Taipei Pickleball Association TPEPA 台北市匹克球協會 | Shipai Junior High School, Section 1, Shipai Road, Beitou District, Taipei City, Taiwan | LOSS | 11-8 |
| 2026-08-30 | Shipai Round Robin | Shipai Junior High School, Section 1, Shipai Road, Jili Village, Beitou District, Taipei City, Taiwan | WIN | 5-11 |
| 2026-08-30 | Shipai Round Robin | Shipai Junior High School, Section 1, Shipai Road, Jili Village, Beitou District, Taipei City, Taiwan | LOSS | 0-11 |
| 2026-08-30 | Shipai Round Robin | Shipai Junior High School, Section 1, Shipai Road, Jili Village, Beitou District, Taipei City, Taiwan | WIN | 9-11 |
| 2026-08-23 | Taipei Pickleball Association TPEPA 台北市匹克球協會 | Shipai Junior High School, Section 1, Shipai Road, Beitou District, Taipei City, Taiwan | LOSS | 11-4 |
Paddle Evidence Graph
No source-backed paddle usage claim is attached yet. Pickle Gravity will not infer gear from sponsorship, visual guesses, or brand proximity.
Advanced Performance Metrics
Strength of Schedule (SoS)
3.904
Clutch Index (CPI)
0%
Points Gained (DPG)
-4.56
Home Club
N/A
0 Week Activity Streak
Personal Best: 5 weeks
Playstyle & Physical Metrics
All-Court Defensive Wall
An outstanding defensive asset capable of recovering difficult angles and resetting fast speed-ups back into the kitchen.
Preferred Home Court
Shipai Junior High School, Section 1, Shipai Road, Beitou District, Taipei City, Taiwan
Doubles Partner Chemistry
TingFeng Lin
Rated Score: 3.97 · ID: MEXPPP
CHEMISTRY
79%
"Defensive alignment: Both players excel at soft resets and kitchen dinking."
Record: 12 matches played together · 42% win rate
Upcoming Matches & Pairings
Andy Lum
Rated Score: 5.38 · Opponent
Amy Powell
Rated Score: 4.53 · Opponent