Winnie Fernandez
Nationality / Location
United States
Player ID Number
8E7EWV
Technical Style
Aggressive Kitchen Poacher
Age Division
Open Classification
Doubles Rated Score Trajectory
GPN Activity & Dedication Matrix
Recent Match Logs
| Date | Event | Location | Outcome | Scores |
|---|---|---|---|---|
| 2025-05-02 | Women's Ladder League | The Pickleball Barn, Sutton Place, Brewster, NY, USA | WIN | 11-7 |
| 2025-03-08 | Intermediate Upstream/Downstream | The Pickleball Barn, Sutton Place, Brewster, NY, USA | WIN | 11-9 |
| 2025-03-08 | Intermediate Upstream/Downstream | The Pickleball Barn, Sutton Place, Brewster, NY, USA | WIN | 7-9 |
| 2025-03-08 | Intermediate Upstream/Downstream | The Pickleball Barn, Sutton Place, Brewster, NY, USA | WIN | 7-11 |
| 2025-03-08 | Intermediate Upstream/Downstream | The Pickleball Barn, Sutton Place, Brewster, NY, USA | LOSS | 11-7 |
| 2025-03-08 | Intermediate Upstream/Downstream | The Pickleball Barn, Sutton Place, Brewster, NY, USA | WIN | 4-11 |
| 2025-02-08 | Intermediate Upstream/Downstream | The Pickleball Barn, Sutton Place, Brewster, NY, USA | WIN | 11-4 |
| 2025-02-08 | Intermediate Upstream/Downstream | The Pickleball Barn, Sutton Place, Brewster, NY, USA | WIN | 10-11 |
| 2025-02-08 | Intermediate Upstream/Downstream | The Pickleball Barn, Sutton Place, Brewster, NY, USA | LOSS | 11-7 |
| 2025-02-08 | Intermediate Upstream/Downstream | The Pickleball Barn, Sutton Place, Brewster, NY, USA | LOSS | 8-6 |
Paddle Evidence Graph
No source-backed paddle usage claim is attached yet. Pickle Gravity will not infer gear from sponsorship, visual guesses, or brand proximity.
Advanced Performance Metrics
Strength of Schedule (SoS)
2.853
Clutch Index (CPI)
0%
Points Gained (DPG)
-6.31
Home Club
N/A
0 Week Activity Streak
Personal Best: 2 weeks
Playstyle & Physical Metrics
Aggressive Kitchen Poacher
A high-intensity player who excels at applying pressure near the kitchen line, punishing high floats with volleys.
Preferred Home Court
The Pickleball Barn, Sutton Place, Brewster, NY, USA
Doubles Partner Chemistry
josefina karol
Rated Score: 2.67 · ID: 67704Q
CHEMISTRY
94%
"Tactical balance: Poaching configurations complement deep baseline resets."
Record: 3 matches played together · 33% win rate
Upcoming Matches & Pairings
Cameron Hyatt
Rated Score: 5.19 · Opponent
Tim Wightman
Rated Score: 5.05 · Opponent