Back to SearchPlayer Profile
OFFICIAL ATHLETE PROFILE
Wei Liu
Nationality / Location
Xi'An, Shaanxi, CN
Player ID Number
YM4694
Technical Style
Tactical Baseline Driver
Age Division
48 Years
Doubles Rated Score4.055Reliability: 100%
Singles Rated Score4.223Reliability: 10%
Total Matches122Logged Records
Wins / Losses93/29Winrate: 76.2%
Doubles Rated Score Trajectory
GPN Activity & Dedication Matrix
Matches: 66Active Days: 38
MonWedFriSun
18 weeks ago
LessMore
TodayRecent Match Logs
| Date | Event | Location | Outcome | Scores |
|---|---|---|---|---|
| 2026-05-31 | 性别不限双打 - 5月31日|周日18:30-21:30|双打定级赛 | 西安聚燃·东界匹克球中心 | WIN | 21-10 |
| 2026-05-31 | 性别不限双打 - 5月31日|周日18:30-21:30|双打定级赛 | 西安聚燃·东界匹克球中心 | WIN | 13-21 |
| 2026-05-31 | 性别不限双打 - 5月31日|周日18:30-21:30|双打定级赛 | 西安聚燃·东界匹克球中心 | WIN | 18-21 |
| 2026-05-31 | 性别不限双打 - 5月31日|周日18:30-21:30|双打定级赛 | 西安聚燃·东界匹克球中心 | WIN | 21-15 |
| 2026-05-31 | 性别不限双打 - 5月31日|周日18:30-21:30|双打定级赛 | 西安聚燃·东界匹克球中心 | WIN | 19-21 |
| 2026-05-23 | 性别不限双打 - 5月23日|周六15:00-18:00|双打定级赛 | 西安聚燃·东界匹克球中心 | WIN | 21-16 |
| 2026-05-23 | 性别不限双打 - 5月23日|周六15:00-18:00|双打定级赛 | 西安聚燃·东界匹克球中心 | LOSS | 17-21 |
| 2026-05-23 | 性别不限双打 - 5月23日|周六15:00-18:00|双打定级赛 | 西安聚燃·东界匹克球中心 | WIN | 20-21 |
| 2026-05-23 | 性别不限双打 - 5月23日|周六15:00-18:00|双打定级赛 | 西安聚燃·东界匹克球中心 | WIN | 21-12 |
| 2026-05-23 | 性别不限双打 - 5月23日|周六15:00-18:00|双打定级赛 | 西安聚燃·东界匹克球中心 | WIN | 21-20 |
Paddle Evidence Graph
No source-backed paddle usage claim is attached yet. Pickle Gravity will not infer gear from sponsorship, visual guesses, or brand proximity.
Advanced Performance Metrics
Strength of Schedule (SoS)
3.210
Clutch Index (CPI)
0%
Points Gained (DPG)
-8.02
Home Club
STREAK
0 Week Activity Streak
Personal Best: 2 weeks
Playstyle & Physical Metrics
Tactical Baseline Driver
A patient, tactical player who focuses on deep baseline drives and calculated court placement to draw opponent errors.
Control91%
Power76%
Agility71%
Spin76%
Stamina76%
Preferred Home Court
西安聚燃·东界匹克球中心
Doubles Partner Chemistry
马恒
Rated Score: 3.16 · ID: N59V56
CHEMISTRY
75%
"Calibrated counter-punching: Precision dinks force errors, allowing surgical poaching."
Record: 5 matches played together · 40% win rate
Upcoming Matches & Pairings
League LadderScheduled
Kale Wolf
Rated Score: 4.66 · Opponent
Date: Saturday, September 12, 2026 at 10:00 AM
Location: Rouge Woods Community Centre
Practice MatchPending Confirmation
Joseph Roeder
Rated Score: 5.32 · Opponent
Date: Tuesday, September 8, 2026 at 6:30 PM
Location: L'Amoreaux Tennis Centre