Back to SearchPlayer Profile
OFFICIAL ATHLETE PROFILE
Vandeilson Moizinho
Nationality / Location
United States
Player ID Number
JPEQRM
Technical Style
All-Court Defensive Wall
Age Division
Open Classification
Doubles Rated Score3.129Reliability: 41%
Singles Rated Score3.241Reliability: 1%
Total Matches29Logged Records
Wins / Losses5/24Winrate: 17.2%
Doubles Rated Score Trajectory
GPN Activity & Dedication Matrix
Matches: 48Active Days: 36
MonWedFriSun
18 weeks ago
LessMore
TodayRecent Match Logs
| Date | Event | Location | Outcome | Scores |
|---|---|---|---|---|
| 2026-04-11 | Geronto Fair 2026 | R. Francisco José Rodrigues - Mato Queimado, Gramado - RS, 95670-000, Brazil | LOSS | 15-9, 18-16 |
| 2026-04-11 | Geronto Fair 2026 | R. Francisco José Rodrigues - Mato Queimado, Gramado - RS, 95670-000, Brazil | LOSS | 15-10, 15-9 |
| 2026-04-11 | Geronto Fair 2026 | R. Francisco José Rodrigues - Mato Queimado, Gramado - RS, 95670-000, Brazil | LOSS | 15-4, 16-14 |
| 2026-04-11 | Geronto Fair 2026 | R. Francisco José Rodrigues - Mato Queimado, Gramado - RS, 95670-000, Brazil | LOSS | 15-4, 15-6 |
| 2026-04-10 | Geronto Fair 2026 | R. Francisco José Rodrigues - Mato Queimado, Gramado - RS, 95670-000, Brazil | LOSS | 15-9, 16-14 |
| 2026-04-10 | Geronto Fair 2026 | R. Francisco José Rodrigues - Mato Queimado, Gramado - RS, 95670-000, Brazil | LOSS | 15-8, 15-12 |
| 2026-03-29 | [20560] FGP 1000 GRAMADO - [311] Duplas Masculina - Intermediário | Jedai Pickleball Clube, Gramado-Rio Grande do Sul | LOSS | 15-10, 15-11 |
| 2026-03-29 | [20560] FGP 1000 GRAMADO - [311] Duplas Masculina - Intermediário | Jedai Pickleball Clube, Gramado-Rio Grande do Sul | WIN | 15-13, 12-15, 22-24 |
| 2026-03-28 | [20560] FGP 1000 GRAMADO - [319] Duplas Mistas - Intermediário | Jedai Pickleball Clube, Gramado-Rio Grande do Sul | LOSS | 15-9, 15-7 |
| 2026-03-28 | [20560] FGP 1000 GRAMADO - [319] Duplas Mistas - Intermediário | Jedai Pickleball Clube, Gramado-Rio Grande do Sul | LOSS | 15-13, 12-15, 14-16 |
Paddle Evidence Graph
No source-backed paddle usage claim is attached yet. Pickle Gravity will not infer gear from sponsorship, visual guesses, or brand proximity.
Advanced Performance Metrics
Strength of Schedule (SoS)
3.472
Clutch Index (CPI)
0%
Points Gained (DPG)
-9.23
Home Club
N/A
STREAK
0 Week Activity Streak
Personal Best: 1 weeks
Playstyle & Physical Metrics
All-Court Defensive Wall
An outstanding defensive asset capable of recovering difficult angles and resetting fast speed-ups back into the kitchen.
Control87%
Power67%
Agility87%
Spin67%
Stamina67%
Preferred Home Court
R. Francisco José Rodrigues
Doubles Partner Chemistry
Daniel Schimite
Rated Score: 2.79 · ID: OW70PP
CHEMISTRY
88%
"Aggressive setup: Heavy spin serves set up high returns for net put-aways."
Record: 4 matches played together · 0% win rate
Upcoming Matches & Pairings
League LadderScheduled
Gerald Alvarado
Rated Score: 4.98 · Opponent
Date: Saturday, September 12, 2026 at 10:00 AM
Location: Rouge Woods Community Centre
Practice MatchPending Confirmation
Isaac Diomande
Rated Score: 4.69 · Opponent
Date: Tuesday, September 15, 2026 at 6:30 PM
Location: L'Amoreaux Tennis Centre