Back to SearchPlayer Profile
OFFICIAL ATHLETE PROFILE
Tony Aleman
Nationality / Location
Corpus Christi, TX, US
Player ID Number
OZJ5Y7
Technical Style
Third-Shot Drop Specialist
Age Division
38 Years
Doubles Rated Score4.645Reliability: 100%
Singles Rated Score4.307Reliability: 10%
Total Matches201Logged Records
Wins / Losses99/102Winrate: 49.3%
Doubles Rated Score Trajectory
GPN Activity & Dedication Matrix
Matches: 67Active Days: 37
MonWedFriSun
18 weeks ago
LessMore
TodayRecent Match Logs
| Date | Event | Location | Outcome | Scores |
|---|---|---|---|---|
| 2026-06-28 | Liveball Super Sunday (All Mixed Doubles at 8am) - Men's Doubles 5.0+ (Min Combined DUPR 8.75) | Apex Pickleball Clubs, 501 Cypress Creek Road, Cedar Park, TX 78613, USA | LOSS | 13-15 |
| 2026-06-28 | Liveball Super Sunday (All Mixed Doubles at 8am) - Men's Doubles 5.0+ (Min Combined DUPR 8.75) | Apex Pickleball Clubs, 501 Cypress Creek Road, Cedar Park, TX 78613, USA | LOSS | 15-5 |
| 2026-06-28 | Liveball Super Sunday (All Mixed Doubles at 8am) - Men's Doubles 5.0+ (Min Combined DUPR 8.75) | Apex Pickleball Clubs, 501 Cypress Creek Road, Cedar Park, TX 78613, USA | LOSS | 15-3 |
| 2026-06-28 | Liveball Super Sunday (All Mixed Doubles at 8am) - Men's Doubles 4.5-5.05 (Min Combined 8.0) | Apex Pickleball Clubs, 501 Cypress Creek Road, Cedar Park, TX 78613, USA | WIN | 4-15 |
| 2026-06-28 | Liveball Super Sunday (All Mixed Doubles at 8am) - Men's Doubles 4.5-5.05 (Min Combined 8.0) | Apex Pickleball Clubs, 501 Cypress Creek Road, Cedar Park, TX 78613, USA | LOSS | 16-14 |
| 2026-06-28 | Liveball Super Sunday (All Mixed Doubles at 8am) - Men's Doubles 4.5-5.05 (Min Combined 8.0) | Apex Pickleball Clubs, 501 Cypress Creek Road, Cedar Park, TX 78613, USA | WIN | 9-15 |
| 2026-06-28 | Liveball Super Sunday (All Mixed Doubles at 8am) - Men's Doubles 4.5-5.05 (Min Combined 8.0) | Apex Pickleball Clubs, 501 Cypress Creek Road, Cedar Park, TX 78613, USA | WIN | 5-11 |
| 2026-06-28 | Liveball Super Sunday (All Mixed Doubles at 8am) - Men's Doubles 4.5-5.05 (Min Combined 8.0) | Apex Pickleball Clubs, 501 Cypress Creek Road, Cedar Park, TX 78613, USA | LOSS | 11-10 |
| 2026-06-28 | Liveball Super Sunday (All Mixed Doubles at 8am) - Men's Doubles 4.5-5.05 (Min Combined 8.0) | Apex Pickleball Clubs, 501 Cypress Creek Road, Cedar Park, TX 78613, USA | WIN | 9-11 |
| 2026-06-28 | Liveball Super Sunday (All Mixed Doubles at 8am) - Men's Doubles 4.5-5.05 (Min Combined 8.0) | Apex Pickleball Clubs, 501 Cypress Creek Road, Cedar Park, TX 78613, USA | WIN | 11-7 |
Paddle Evidence Graph
No source-backed paddle usage claim is attached yet. Pickle Gravity will not infer gear from sponsorship, visual guesses, or brand proximity.
Advanced Performance Metrics
STREAK
0 Week Activity Streak
Personal Best: 2 weeks
Playstyle & Physical Metrics
Third-Shot Drop Specialist
Specializes in executing high-precision third-shot drops to allow seamless team transitions to the net.
Control84%
Power69%
Agility89%
Spin69%
Stamina69%
Preferred Home Court
Apex Pickleball Clubs, 501 Cypress Creek Road, Cedar Park, TX 78613, USA
Doubles Partner Chemistry
Victor Pestana
Rated Score: 4.47 · ID: KXL67Q
CHEMISTRY
88%
"Defensive alignment: Both players excel at soft resets and kitchen dinking."
Record: 19 matches played together · 63% win rate
Upcoming Matches & Pairings
League LadderScheduled
Andy Lum
Rated Score: 5.38 · Opponent
Date: Saturday, September 12, 2026 at 10:00 AM
Location: Rouge Woods Community Centre
Practice MatchPending Confirmation
Amy Powell
Rated Score: 4.53 · Opponent
Date: Tuesday, September 15, 2026 at 6:30 PM
Location: L'Amoreaux Tennis Centre