Tim Randle
Nationality / Location
Round Rock, TX, US
DUPR ID Number
PKWR9E
Technical Style
All-Court Defensive Wall
Age Division
63 Years
Doubles DUPR Trajectory
GPN Activity & Dedication Matrix
Recent Match Logs
| Date | Event | Location | Outcome | Scores |
|---|---|---|---|---|
| 2026-02-03 | ATPC League - Tuesday - Court: C Match: 3 | 7800 Johnny Morris Rd, Austin, TX 78724, USA | WIN | 15-11 |
| 2026-02-03 | ATPC League - Tuesday - Court: C Match: 2 | 7800 Johnny Morris Rd, Austin, TX 78724, USA | LOSS | 15-8 |
| 2026-02-03 | ATPC League - Tuesday - Court: C Match: 1 | 7800 Johnny Morris Rd, Austin, TX 78724, USA | LOSS | 15-5 |
| 2026-01-10 | Men's Doubles (Ages 45+) - Men's 8.4 Pool B | The Picklr Austin West, 8201 N FM 620 Suite 130, Austin, TX 78726, USA | LOSS | 11-6 |
| 2026-01-06 | ATPC League - Tuesday - Court: I Match: 3 | 7800 Johnny Morris Rd, Austin, TX 78724, USA | WIN | 15-10 |
| 2026-01-06 | ATPC League - Tuesday - Court: I Match: 2 | 7800 Johnny Morris Rd, Austin, TX 78724, USA | LOSS | 15-6 |
| 2026-01-06 | ATPC League - Tuesday - Court: I Match: 1 | 7800 Johnny Morris Rd, Austin, TX 78724, USA | WIN | 15-7 |
| 2025-12-04 | POOL A DUPR 16 50+ / 2025 The Dink Minor League Pickleball National Championship | Pickler Universe - Carrollton | WIN | 24-26 |
| 2025-12-03 | POOL E DUPR 16 50+ / 2025 The Dink Minor League Pickleball National Championship | Pickler Universe - Carrollton | LOSS | 11-21 |
Agent Data Access (API)
Sovereign machine-readable APIs for AI search agents and crawler endpoints.
cURL Request:
curl -H "Accept: application/json" \ https://picklegravity.com/api/knowledge/player-tim-randle-PKWR9E
Advanced Performance Metrics
Strength of Schedule (SoS)
4.013
Clutch Index (CPI)
0%
Points Gained (DPG)
-6.43
Home Club
0 Week Activity Streak
Personal Best: 1 weeks
Playstyle & Physical Metrics
All-Court Defensive Wall
An outstanding defensive asset capable of recovering difficult angles and resetting fast speed-ups back into the kitchen.
Preferred Home Court
7800 Johnny Morris Rd, Austin, TX 78724, USA
Doubles Partner Chemistry
Neeraj Kulkarni
DUPR: 3.91 · ID: 8JDPW4
CHEMISTRY
81%
"Aggressive setup: Heavy spin serves set up high returns for net put-aways."
Record: 2 matches played together · 50% win rate
Upcoming Matches & Pairings
Brad Kluss
DUPR: 4.64 · Opponent
Moe Qureshi
DUPR: 4.51 · Opponent
Tim, nearby picks for 4
Curated post-match spots near 7800 Johnny Morris Rd, Austin, TX 78724, USA