Siti Jamilah Binti Ishak
Nationality / Location
Petaling Jaya, Selangor, MY
Player ID Number
XK4ZLR
Technical Style
Tactical Baseline Driver
Age Division
33 Years
Doubles Rated Score Trajectory
GPN Activity & Dedication Matrix
Recent Match Logs
| Date | Event | Location | Outcome | Scores |
|---|---|---|---|---|
| 2026-01-18 | πΊπ»π[DUPR] FIXED MIXED PARTNER BATTLE βοΈ | Mothership Pickleball | LOSS | 13-10 |
| 2026-01-18 | πΊπ»π[DUPR] FIXED MIXED PARTNER BATTLE βοΈ | Mothership Pickleball | WIN | 6-13 |
| 2025-07-18 | TJ DUPR 3.0 β€οΈβπ₯ | PJ Sports Club (PJSC) | WIN | 7-13 |
| 2025-07-18 | TJ DUPR 3.0 β€οΈβπ₯ | PJ Sports Club (PJSC) | WIN | 12-13 |
| 2025-07-18 | TJ DUPR 3.0 β€οΈβπ₯ | PJ Sports Club (PJSC) | LOSS | 10-13 |
| 2025-07-18 | TJ DUPR 3.0 β€οΈβπ₯ | PJ Sports Club (PJSC) | LOSS | 13-8 |
| 2025-07-18 | TJ DUPR 3.0 β€οΈβπ₯ | PJ Sports Club (PJSC) | LOSS | 13-9 |
| 2025-07-18 | TJ DUPR 3.0 β€οΈβπ₯ | PJ Sports Club (PJSC) | LOSS | 12-13 |
| 2025-07-09 | [JUST PICKLE!] DUPR LADIES HOTTIES IN THE WORLDπ©· | X Park Sunway South Quay | WIN | 8-13 |
| 2025-07-09 | [JUST PICKLE!] DUPR LADIES HOTTIES IN THE WORLDπ©· | X Park Sunway South Quay | LOSS | 13-9 |
Paddle Evidence Graph
No source-backed paddle usage claim is attached yet. Pickle Gravity will not infer gear from sponsorship, visual guesses, or brand proximity.
Advanced Performance Metrics
Strength of Schedule (SoS)
2.767
Clutch Index (CPI)
0%
Points Gained (DPG)
-4.64
Home Club
0 Week Activity Streak
Personal Best: 2 weeks
Playstyle & Physical Metrics
Tactical Baseline Driver
A patient, tactical player who focuses on deep baseline drives and calculated court placement to draw opponent errors.
Preferred Home Court
Mothership Pickleball
Doubles Partner Chemistry
Mohd Fariq Mustafa
Rated Score: 2.99 Β· ID: G0NDDX
CHEMISTRY
75%
"Calibrated counter-punching: Precision dinks force errors, allowing surgical poaching."
Record: 4 matches played together Β· 25% win rate
Upcoming Matches & Pairings
Gerald Alvarado
Rated Score: 4.98 Β· Opponent
Isaac Diomande
Rated Score: 4.69 Β· Opponent