Shea Loges
Nationality / Location
Phoenix, AZ, US
DUPR ID Number
0QMNDX
Technical Style
Tactical Baseline Driver
Age Division
34 Years
Doubles DUPR Trajectory
GPN Activity & Dedication Matrix
Recent Match Logs
| Date | Event | Location | Outcome | Scores |
|---|---|---|---|---|
| 2026-04-24 | Men’s 3.5-4.0 DUPR League 👨🏻🏓 | The Picklr Peoria | 7558, W Thunderbird Rd, Bashas Thunderbird Village | LOSS | 11-9 |
| 2026-04-24 | Men’s 3.5-4.0 DUPR League 👨🏻🏓 | The Picklr Peoria | 7558, W Thunderbird Rd, Bashas Thunderbird Village | LOSS | 9-11 |
| 2026-04-24 | Men’s 3.5-4.0 DUPR League 👨🏻🏓 | The Picklr Peoria | 7558, W Thunderbird Rd, Bashas Thunderbird Village | WIN | 11-5 |
| 2026-04-24 | Men’s 3.5-4.0 DUPR League 👨🏻🏓 | The Picklr Peoria | 7558, W Thunderbird Rd, Bashas Thunderbird Village | LOSS | 11-7 |
| 2026-04-24 | Men’s 3.5-4.0 DUPR League 👨🏻🏓 | The Picklr Peoria | 7558, W Thunderbird Rd, Bashas Thunderbird Village | LOSS | 4-11 |
| 2026-04-24 | Men’s 3.5-4.0 DUPR League 👨🏻🏓 | The Picklr Peoria | 7558, W Thunderbird Rd, Bashas Thunderbird Village | LOSS | 9-11 |
| 2026-04-24 | Men’s 3.5-4.0 DUPR League 👨🏻🏓 | The Picklr Peoria | 7558, W Thunderbird Rd, Bashas Thunderbird Village | LOSS | 11-3 |
| 2026-04-17 | Men’s 3.5-4.0 DUPR League 👨🏻🏓 | The Picklr Peoria | 7558, W Thunderbird Rd, Bashas Thunderbird Village | LOSS | 9-11 |
| 2026-04-17 | Men’s 3.5-4.0 DUPR League 👨🏻🏓 | The Picklr Peoria | 7558, W Thunderbird Rd, Bashas Thunderbird Village | WIN | 5-11 |
| 2026-04-17 | Men’s 3.5-4.0 DUPR League 👨🏻🏓 | The Picklr Peoria | 7558, W Thunderbird Rd, Bashas Thunderbird Village | WIN | 11-9 |
Agent Data Access (API)
Sovereign machine-readable APIs for AI search agents and crawler endpoints.
cURL Request:
curl -H "Accept: application/json" \ https://picklegravity.com/api/knowledge/player-shea-loges-0QMNDX
Advanced Performance Metrics
Strength of Schedule (SoS)
3.590
Clutch Index (CPI)
0%
Points Gained (DPG)
-4.42
Home Club
0 Week Activity Streak
Personal Best: 4 weeks
Playstyle & Physical Metrics
Tactical Baseline Driver
A patient, tactical player who focuses on deep baseline drives and calculated court placement to draw opponent errors.
Preferred Home Court
7558, W Thunderbird Rd, Bashas Thunderbird Village
Doubles Partner Chemistry
Davis Bauer
DUPR: 3.83 · ID: V7GKK6
CHEMISTRY
82%
"Tactical balance: Poaching configurations complement deep baseline resets."
Record: 4 matches played together · 100% win rate
Upcoming Matches & Pairings

Andrei Daescu
DUPR: 6.92 · Opponent
Louis Laville
DUPR: 5.86 · Opponent
Shea, nearby picks for 4
Curated post-match spots near 7558, W Thunderbird Rd, Bashas Thunderbird Village