PI JEN CHUANG
Nationality / Location
三民區, 高雄市, TW
Player ID Number
DYX9D6
Technical Style
Precision Dink Strategist
Age Division
34 Years
Doubles Rated Score Trajectory
GPN Activity & Dedication Matrix
Recent Match Logs
| Date | Event | Location | Outcome | Scores |
|---|---|---|---|---|
| 2026-05-22 | Match | No. 393, Qixian 1st Rd, Zhongdong Village, Sinsing District, Kaohsiung City, Taiwan 800 | LOSS | 9-11 |
| 2026-05-09 | Kaohsiung Nemo 匹克球學堂|Pick Your Best – 10th | WIN | 8-21 | |
| 2026-05-09 | Kaohsiung Nemo 匹克球學堂|Pick Your Best – 10th | LOSS | 21-18 | |
| 2026-05-09 | Kaohsiung Nemo 匹克球學堂|Pick Your Best – 10th | LOSS | 20-22 | |
| 2026-05-09 | Kaohsiung Nemo 匹克球學堂|Pick Your Best – 10th | WIN | 18-21 | |
| 2026-05-09 | Kaohsiung Nemo 匹克球學堂|Pick Your Best – 10th | WIN | 19-21 | |
| 2026-05-09 | Kaohsiung Nemo 匹克球學堂|Pick Your Best – 10th | WIN | 17-21 | |
| 2026-05-09 | Kaohsiung Nemo 匹克球學堂|Pick Your Best – 10th | WIN | 21-19 | |
| 2026-04-03 | 單打 | Dewang Village, Sinsing District, Kaohsiung City, Taiwan 800 | LOSS | 13-11 |
| 2026-04-03 | 娛樂比賽 | No. 393, Qixian 1st Rd, Sinsing District, Kaohsiung City, Taiwan 800 | LOSS | 11-3 |
Paddle Evidence Graph
No source-backed paddle usage claim is attached yet. Pickle Gravity will not infer gear from sponsorship, visual guesses, or brand proximity.
Advanced Performance Metrics
Strength of Schedule (SoS)
2.920
Clutch Index (CPI)
0%
Points Gained (DPG)
-4.96
Home Club
N/A
0 Week Activity Streak
Personal Best: 2 weeks
Playstyle & Physical Metrics
Precision Dink Strategist
A master of soft placement, commanding the kitchen dink rallies with patience, consistency, and crosscourt angles.
Preferred Home Court
No. 393, Qixian 1st Rd, Zhongdong Village, Sinsing District, Kaohsiung City, Taiwan 800
Doubles Partner Chemistry
YenWen Chang
Rated Score: 3.06 · ID: MPNX6P
CHEMISTRY
76%
"Defensive alignment: Both players excel at soft resets and kitchen dinking."
Record: 2 matches played together · 100% win rate
Upcoming Matches & Pairings
Jordon Carswell
Rated Score: 4.56 · Opponent
John Thorn
Rated Score: 5.57 · Opponent