Back to SearchPlayer Profile
OFFICIAL ATHLETE PROFILE
Nicola Olway
Nationality / Location
Hampshire, England, GB
Player ID Number
675XZD
Technical Style
Tactical Baseline Driver
Age Division
61 Years
Doubles Rated Score2.910Reliability: 94%
Singles Rated ScoreN/AReliability: 0%
Total Matches29Logged Records
Wins / Losses12/17Winrate: 41.4%
Doubles Rated Score Trajectory
GPN Activity & Dedication Matrix
Matches: 62Active Days: 37
MonWedFriSun
18 weeks ago
LessMore
TodayRecent Match Logs
| Date | Event | Location | Outcome | Scores |
|---|---|---|---|---|
| 2026-05-11 | Dinks - DUPR Night | Women's | Dinks Pickleball Clubs, OMEGA ENTERPRISE PARK, Electron Way, Chandler's Ford, Eastleigh SO53 4SE, UK | WIN | 6-8 |
| 2026-05-11 | Dinks - DUPR Night | Women's | Dinks Pickleball Clubs, OMEGA ENTERPRISE PARK, Electron Way, Chandler's Ford, Eastleigh SO53 4SE, UK | LOSS | 11-4 |
| 2026-05-11 | Dinks - DUPR Night | Women's | Dinks Pickleball Clubs, OMEGA ENTERPRISE PARK, Electron Way, Chandler's Ford, Eastleigh SO53 4SE, UK | LOSS | 11-3 |
| 2026-05-11 | Dinks - DUPR Night | Women's | Dinks Pickleball Clubs, OMEGA ENTERPRISE PARK, Electron Way, Chandler's Ford, Eastleigh SO53 4SE, UK | LOSS | 9-11 |
| 2026-05-11 | Dinks - DUPR Night | Women's | Dinks Pickleball Clubs, OMEGA ENTERPRISE PARK, Electron Way, Chandler's Ford, Eastleigh SO53 4SE, UK | LOSS | 11-3 |
| 2026-05-11 | Dinks - DUPR Night | Women's | Dinks Pickleball Clubs Unit D, Omega Enterprise Park, Electron Way, Eastleigh, SO53 4SE | LOSS | 4-9 |
| 2026-05-11 | Dinks - DUPR Night | Women's | Dinks Pickleball Clubs Unit D, Omega Enterprise Park, Electron Way, Eastleigh, SO53 4SE | LOSS | 11-4 |
| 2026-05-11 | Dinks - DUPR Night | Women's | Dinks Pickleball Clubs Unit D, Omega Enterprise Park, Electron Way, Eastleigh, SO53 4SE | LOSS | 5-8 |
| 2026-05-11 | Dinks - DUPR Night | Women's | Dinks Pickleball Clubs Unit D, Omega Enterprise Park, Electron Way, Eastleigh, SO53 4SE | LOSS | 8-10 |
| 2026-05-09 | Comets Tournament - Spring 2026 - 18+ 3.5 - Quarterfinal | LOSS | 6-11 |
Paddle Evidence Graph
No source-backed paddle usage claim is attached yet. Pickle Gravity will not infer gear from sponsorship, visual guesses, or brand proximity.
Advanced Performance Metrics
STREAK
0 Week Activity Streak
Personal Best: 2 weeks
Playstyle & Physical Metrics
Tactical Baseline Driver
A patient, tactical player who focuses on deep baseline drives and calculated court placement to draw opponent errors.
Control66%
Power81%
Agility71%
Spin61%
Stamina81%
Preferred Home Court
Dinks Pickleball Clubs, OMEGA ENTERPRISE PARK, Electron Way, Chandler's Ford, Eastleigh SO53 4SE, UK
Doubles Partner Chemistry
Ian Strudley
Rated Score: 3.17 · ID: V4VMM5
CHEMISTRY
87%
"Tactical balance: Poaching configurations complement deep baseline resets."
Record: 6 matches played together · 50% win rate
Upcoming Matches & Pairings
League LadderScheduled
Andy Belknap
Rated Score: 4.52 · Opponent
Date: Saturday, September 12, 2026 at 10:00 AM
Location: Rouge Woods Community Centre
Practice MatchPending Confirmation

Christa Gecheva
Rated Score: 5.53 · Opponent
Date: Tuesday, September 8, 2026 at 6:30 PM
Location: L'Amoreaux Tennis Centre