Nathan spurling
Nationality / Location
Abingdon, VA, US
Player ID Number
6Z7PEE
Technical Style
All-Court Defensive Wall
Age Division
22 Years
Doubles Rated Score Trajectory
GPN Activity & Dedication Matrix
Recent Match Logs
| Date | Event | Location | Outcome | Scores |
|---|---|---|---|---|
| 2025-06-28 | DUPR 18 - Minor League Pickleball at North Carolina | Pin Point Indoor Pickleball & Golf | LOSS | 18-21 |
| 2025-06-28 | DUPR 18 - Minor League Pickleball at North Carolina | Pin Point Indoor Pickleball & Golf | LOSS | 22-24 |
| 2023-06-25 | LADDER - Advanced Mixed | Bristol, TN, USA | LOSS | 11-2 |
| 2023-06-25 | LADDER - Advanced Mixed | Bristol, TN, USA | LOSS | 9-11 |
| 2023-06-25 | LADDER - Advanced Mixed | Bristol, TN, USA | LOSS | 8-11 |
| 2023-06-11 | LADDER - Advanced Mixed - 2-7 | Bristol, TN, USA | LOSS | 1-11 |
| 2023-06-11 | LADDER - Advanced Mixed - 3-3 | Bristol, TN, USA | WIN | 11-5 |
| 2023-06-11 | LADDER - Advanced Mixed - 3-6 | Bristol, TN, USA | LOSS | 11-6 |
| 2023-06-11 | LADDER - Advanced Mixed - 1-4 | Bristol, TN, USA | LOSS | 0-11 |
| 2023-06-04 | LADDER - Advanced Mixed - 1-4 | Bristol, TN, USA | LOSS | 10-11 |
Paddle Evidence Graph
No source-backed paddle usage claim is attached yet. Pickle Gravity will not infer gear from sponsorship, visual guesses, or brand proximity.
Advanced Performance Metrics
Strength of Schedule (SoS)
4.102
Clutch Index (CPI)
0%
Points Gained (DPG)
-5.24
Home Club
N/A
0 Week Activity Streak
Personal Best: 2 weeks
Playstyle & Physical Metrics
All-Court Defensive Wall
An outstanding defensive asset capable of recovering difficult angles and resetting fast speed-ups back into the kitchen.
Preferred Home Court
Pin Point Indoor Pickleball & Golf
Doubles Partner Chemistry
Donna Spurling
Rated Score: 4.10 · ID: 8J7DEO
CHEMISTRY
88%
"Calibrated counter-punching: Precision dinks force errors, allowing surgical poaching."
Record: 11 matches played together · 36% win rate
Upcoming Matches & Pairings
Melissa Lein
Rated Score: 4.61 · Opponent
Tony Pollard
Rated Score: 4.61 · Opponent