Lanh Phan
Nationality / Location
Grand Prairie, TX, US
Player ID Number
9JN2LE
Technical Style
All-Court Defensive Wall
Age Division
37 Years
Doubles Rated Score Trajectory
GPN Activity & Dedication Matrix
Recent Match Logs
| Date | Event | Location | Outcome | Scores |
|---|---|---|---|---|
| 2026-05-07 | DUPR Challenge | Asia Time Square, Grand Prairie, TX 75051, USA | LOSS | 11-2 |
| 2026-05-06 | DUPR Challenge | Asia Time Square, Grand Prairie, TX 75051, USA | LOSS | 12-10, 11-9 |
| 2026-05-06 | DUPR Challenge | Asia Time Square, Grand Prairie, TX 75051, USA | WIN | 11-2 |
| 2026-05-02 | Single Challenge | Asia Time Square, Grand Prairie, TX 75051, USA | LOSS | 2-11 |
| 2026-05-02 | DUPR Challenge | Asia Time Square, Grand Prairie, TX 75051, USA | LOSS | 6-11 |
| 2026-04-19 | Match | Southwest Arlington, Arlington, TX, USA | WIN | 9-11 |
| 2026-04-19 | Match | Southwest Arlington, Arlington, TX, USA | LOSS | 2-11 |
| 2026-04-19 | Match | Southwest Arlington, Arlington, TX, USA | LOSS | 6-11 |
| 2026-04-19 | Match | Southwest Arlington, Arlington, TX, USA | WIN | 9-11 |
| 2026-04-19 | GCC Pickleball Club | Arlington, TX, USA | LOSS | 11-9, 6-11, 9-11 |
Paddle Evidence Graph
No source-backed paddle usage claim is attached yet. Pickle Gravity will not infer gear from sponsorship, visual guesses, or brand proximity.
Advanced Performance Metrics
Strength of Schedule (SoS)
3.092
Clutch Index (CPI)
0%
Points Gained (DPG)
-6.15
Home Club
0 Week Activity Streak
Personal Best: 3 weeks
Playstyle & Physical Metrics
All-Court Defensive Wall
An outstanding defensive asset capable of recovering difficult angles and resetting fast speed-ups back into the kitchen.
Preferred Home Court
Asia Time Square, Grand Prairie, TX 75051, USA
Doubles Partner Chemistry
Rachael Reed
Rated Score: 3.65 · ID: 944NQK
CHEMISTRY
79%
"Tactical balance: Poaching configurations complement deep baseline resets."
Record: 4 matches played together · 75% win rate
Upcoming Matches & Pairings
Ron Cortese
Rated Score: 4.71 · Opponent

Julian Arnold
Rated Score: 6.08 · Opponent