Kirt Mishra
Nationality / Location
North Ridgeville, OH, US
Player ID Number
QPQKRN
Technical Style
All-Court Defensive Wall
Age Division
37 Years
Doubles Rated Score Trajectory
GPN Activity & Dedication Matrix
Recent Match Logs
| Date | Event | Location | Outcome | Scores |
|---|---|---|---|---|
| 2026-05-01 | Cleveland Open-Singles Tournament | 33625 Pin Oak Pkwy, Avon Lake, OH 44012, USA | WIN | 12-10 |
| 2026-05-01 | Cleveland Open-Singles Tournament | 33625 Pin Oak Pkwy, Avon Lake, OH 44012, USA | WIN | 11-3 |
| 2026-05-01 | Cleveland Open-Singles Tournament | 33625 Pin Oak Pkwy, Avon Lake, OH 44012, USA | WIN | 11-2 |
| 2026-05-01 | Cleveland Open-Singles Tournament | 33625 Pin Oak Pkwy, Avon Lake, OH 44012, USA | WIN | 0-11 |
| 2026-05-01 | Cleveland Open-Singles Tournament | 33625 Pin Oak Pkwy, Avon Lake, OH 44012, USA | LOSS | 11-9 |
| 2026-03-24 | NRRP Tue. League Level 6.5 | WIN | 11-10 | |
| 2026-03-24 | NRRP Tue. League Level 6.5 | LOSS | 10-11 | |
| 2026-03-17 | NRRP Tue. League Level 6.5 | WIN | 11-4 | |
| 2026-03-10 | NRRP Tue. League Level 6.5 | LOSS | 11-8 | |
| 2026-02-03 | NRRP Tue. League Level 6 | WIN | 8-11 |
Paddle Evidence Graph
No source-backed paddle usage claim is attached yet. Pickle Gravity will not infer gear from sponsorship, visual guesses, or brand proximity.
Advanced Performance Metrics
Strength of Schedule (SoS)
3.543
Clutch Index (CPI)
0%
Points Gained (DPG)
-6.94
Home Club
N/A
0 Week Activity Streak
Personal Best: 3 weeks
Playstyle & Physical Metrics
All-Court Defensive Wall
An outstanding defensive asset capable of recovering difficult angles and resetting fast speed-ups back into the kitchen.
Preferred Home Court
33625 Pin Oak Pkwy, Avon Lake, OH 44012, USA
Doubles Partner Chemistry
Michael Holowaty
Rated Score: 3.76 · ID: 2Q0ZQR
CHEMISTRY
86%
"Defensive alignment: Both players excel at soft resets and kitchen dinking."
Record: 5 matches played together · 40% win rate
Upcoming Matches & Pairings

Andrea Koop
Rated Score: 5.72 · Opponent

Alex White
Rated Score: 4.51 · Opponent