Back to SearchPlayer Profile
OFFICIAL ATHLETE PROFILE
Kaveer Mehta
Nationality / Location
Mumbai, MH, IN
Player ID Number
XOEO52
Technical Style
Third-Shot Drop Specialist
Age Division
12 Years
Doubles Rated Score4.219Reliability: 93%
Singles Rated Score4.229Reliability: 86%
Total Matches52Logged Records
Wins / Losses40/12Winrate: 76.9%
Doubles Rated Score Trajectory
GPN Activity & Dedication Matrix
Matches: 48Active Days: 36
MonWedFriSun
18 weeks ago
LessMore
TodayRecent Match Logs
| Date | Event | Location | Outcome | Scores |
|---|---|---|---|---|
| 2026-05-04 | Maharashtra Open 2026 - U-14 Boys Singles - Match 9 | Sports Complex, JP Road, Sahayog Society, Munshi Nagar, Andheri West, Mumbai, Mumbai Suburban, Konkan Division, Maharashtra, India, 400058 | WIN | 15-2 |
| 2026-05-04 | Maharashtra Open 2026 - U-14 Boys Singles - Semi-Final 1 | Sports Complex, JP Road, Sahayog Society, Munshi Nagar, Andheri West, Mumbai, Mumbai Suburban, Konkan Division, Maharashtra, India, 400058 | WIN | 15-9 |
| 2026-05-04 | Maharashtra Open 2026 - U-14 Boys Singles - Match 1 | Sports Complex, JP Road, Sahayog Society, Munshi Nagar, Andheri West, Mumbai, Mumbai Suburban, Konkan Division, Maharashtra, India, 400058 | WIN | 15-6 |
| 2026-05-02 | Maharashtra Open 2026 - U-14 Boys Singles - G1 Match 3 | Sports Complex, JP Road, Sahayog Society, Munshi Nagar, Andheri West, Mumbai, Mumbai Suburban, Konkan Division, Maharashtra, India, 400058 | WIN | 15-7 |
| 2026-05-02 | Maharashtra Open 2026 - U-14 Boys Singles - Match 9 | Sports Complex, JP Road, Sahayog Society, Munshi Nagar, Andheri West, Mumbai, Mumbai Suburban, Konkan Division, Maharashtra, India, 400058 | WIN | 15-2 |
| 2026-05-02 | Maharashtra Open 2026 - U-14 Boys Singles - G1 Match 2 | Sports Complex, JP Road, Sahayog Society, Munshi Nagar, Andheri West, Mumbai, Mumbai Suburban, Konkan Division, Maharashtra, India, 400058 | WIN | 15-3 |
| 2026-05-02 | Maharashtra Open 2026 - U-14 Boys Singles - Semi-Final 1 | Sports Complex, JP Road, Sahayog Society, Munshi Nagar, Andheri West, Mumbai, Mumbai Suburban, Konkan Division, Maharashtra, India, 400058 | WIN | 15-9 |
| 2026-05-02 | Maharashtra Open 2026 - U-14 Boys Singles - Match 1 | Sports Complex, JP Road, Sahayog Society, Munshi Nagar, Andheri West, Mumbai, Mumbai Suburban, Konkan Division, Maharashtra, India, 400058 | WIN | 15-6 |
Paddle Evidence Graph
No source-backed paddle usage claim is attached yet. Pickle Gravity will not infer gear from sponsorship, visual guesses, or brand proximity.
Advanced Performance Metrics
Strength of Schedule (SoS)
3.741
Clutch Index (CPI)
50%
Points Gained (DPG)
-10.73
Home Club
STREAK
0 Week Activity Streak
Personal Best: 2 weeks
Playstyle & Physical Metrics
Third-Shot Drop Specialist
Specializes in executing high-precision third-shot drops to allow seamless team transitions to the net.
Control69%
Power94%
Agility84%
Spin64%
Stamina94%
Preferred Home Court
Sports Complex, JP Road, Sahayog Society, Munshi Nagar, Andheri West, Mumbai, Mumbai Suburban, Konkan Division, Maharashtra, India, 400058
Upcoming Matches & Pairings
League LadderScheduled
Austen deal
Rated Score: 4.69 · Opponent
Date: Saturday, September 12, 2026 at 10:00 AM
Location: Rouge Woods Community Centre
Practice MatchPending Confirmation
Ryan Luelf
Rated Score: 4.60 · Opponent
Date: Tuesday, September 8, 2026 at 6:30 PM
Location: L'Amoreaux Tennis Centre