Jim Anthony
Nationality / Location
Peoria, AZ, US
Player ID Number
89ZPMR
Technical Style
All-Court Defensive Wall
Age Division
67 Years
Doubles Rated Score Trajectory
GPN Activity & Dedication Matrix
Recent Match Logs
| Date | Event | Location | Outcome | Scores |
|---|---|---|---|---|
| 2023-09-10 | SUPR DUPR Sunday | 230910 | Surprise Community Park, North Bullard Avenue, Surprise, AZ, USA | WIN | 8-3 |
| 2023-09-10 | SUPR DUPR Sunday | 230910 | Surprise Community Park, North Bullard Avenue, Surprise, AZ, USA | LOSS | 12-6 |
| 2023-09-10 | SUPR DUPR Sunday | 230910 | Surprise Community Park, North Bullard Avenue, Surprise, AZ, USA | LOSS | 9-13 |
| 2023-09-10 | SUPR DUPR Sunday | 230910 | Surprise Community Park, North Bullard Avenue, Surprise, AZ, USA | WIN | 12-4 |
| 2023-08-06 | SUPR DUPR Sunday | 230806 | Surprise Community Park, North Bullard Avenue, Surprise, AZ, USA | LOSS | 11-8 |
| 2023-08-06 | SUPR DUPR Sunday | 230806 | Surprise Community Park, North Bullard Avenue, Surprise, AZ, USA | WIN | 13-6 |
| 2023-08-06 | SUPR DUPR Sunday | 230806 | Surprise Community Park, North Bullard Avenue, Surprise, AZ, USA | LOSS | 11-4 |
| 2023-08-06 | SUPR DUPR Sunday | 230806 | Surprise Community Park, North Bullard Avenue, Surprise, AZ, USA | LOSS | 5-8 |
| 2023-05-07 | SUPR-DUPR Sunday | 230507 | Surprise Community Park, North Bullard Avenue, Surprise, AZ, USA | LOSS | 4-9 |
| 2023-05-07 | SUPR-DUPR Sunday | 230507 | Surprise Community Park, North Bullard Avenue, Surprise, AZ, USA | LOSS | 11-10 |
Paddle Evidence Graph
No source-backed paddle usage claim is attached yet. Pickle Gravity will not infer gear from sponsorship, visual guesses, or brand proximity.
Advanced Performance Metrics
Strength of Schedule (SoS)
4.178
Clutch Index (CPI)
0%
Points Gained (DPG)
-8.22
Home Club
0 Week Activity Streak
Personal Best: 2 weeks
Playstyle & Physical Metrics
All-Court Defensive Wall
An outstanding defensive asset capable of recovering difficult angles and resetting fast speed-ups back into the kitchen.
Preferred Home Court
Surprise Community Park, North Bullard Avenue, Surprise, AZ, USA
Doubles Partner Chemistry
Tom Bottorf
Rated Score: 0.00 · ID: 30RRN1
CHEMISTRY
78%
"Tactical balance: Poaching configurations complement deep baseline resets."
Record: 13 matches played together · 31% win rate
Upcoming Matches & Pairings
victor Andres sasson
Rated Score: 4.56 · Opponent
SHAY Hugo
Rated Score: 5.76 · Opponent