OFFICIAL ATHLETE PROFILE
Jeffrey Suh
Nationality / Location
The Colony, TX, US
DUPR ID Number
7DODWM
Technical Style
Precision Dink Strategist
Age Division
51 Years
Doubles DUPR4.498Reliability: 29%
Singles DUPRN/AReliability: 0%
Total Matches115Logged Records
Wins / Losses89/26Winrate: 77.4%
Doubles DUPR Trajectory
GPN Activity & Dedication Matrix
Matches: 48Active Days: 36
MonWedFriSun
18 weeks ago
LessMore
TodayRecent Match Logs
| Date | Event | Location | Outcome | Scores |
|---|---|---|---|---|
| 2025-06-22 | Dallas Texas Team Pickleball 2025 Spring II-Summer DUPR League | 1301 Custer Rd suite 200; Plano, TX 75075 | LOSS | 11-8, 11-5 |
| 2025-06-22 | Dallas Texas Team Pickleball 2025 Spring II-Summer DUPR League | 1301 Custer Rd suite 200; Plano, TX 75075 | LOSS | 11-3, 11-2 |
| 2025-06-22 | Dallas Texas Team Pickleball 2025 Spring II-Summer DUPR League | 1301 Custer Rd suite 200; Plano, TX 75075 | WIN | 11-5 |
| 2025-06-22 | Dallas Texas Team Pickleball 2025 Spring II-Summer DUPR League | 1301 Custer Rd suite 200; Plano, TX 75075 | LOSS | 7-11 |
| 2025-06-01 | Dallas Texas Team Pickleball 2025 Spring II-Summer DUPR League | 14060 Dallas Pkwy Suite D Dallas, TX 75240; Dallas, TX 75240 | WIN | 11-8 |
| 2025-06-01 | Dallas Texas Team Pickleball 2025 Spring II-Summer DUPR League | 14060 Dallas Pkwy Suite D Dallas, TX 75240; Dallas, TX 75240 | LOSS | 10-12 |
| 2025-06-01 | Dallas Texas Team Pickleball 2025 Spring II-Summer DUPR League | 14060 Dallas Pkwy Suite D Dallas, TX 75240; Dallas, TX 75240 | WIN | 11-0 |
| 2025-06-01 | Dallas Texas Team Pickleball 2025 Spring II-Summer DUPR League | 14060 Dallas Pkwy Suite D Dallas, TX 75240; Dallas, TX 75240 | LOSS | 9-11 |
| 2025-06-01 | Dallas Texas Team Pickleball 2025 Spring II-Summer DUPR League | 14060 Dallas Pkwy Suite D Dallas, TX 75240; Dallas, TX 75240 | LOSS | 8-11, 6-11 |
| 2025-05-25 | Dallas Texas Team Pickleball 2025 Spring II-Summer DUPR League | 3900 Throne Hall Way; Frisco, TX 75034 | LOSS | 12-10 |
Agent Data Access (API)
Sovereign machine-readable APIs for AI search agents and crawler endpoints.
cURL Request:
curl -H "Accept: application/json" \ https://picklegravity.com/api/knowledge/player-jeffrey-suh-7DODWM
Performance Splits (WTA/PGA Metrics)
Strength of Schedule (SoS)
4.333
Clutch Index (CPI)
0%
Points Gained (DPG)
-6.46
Home Club
N/A
STREAK
0 Week Activity Streak
Personal Best: 2 weeks
Playstyle & Physical Metrics
Precision Dink Strategist
A master of soft placement, commanding the kitchen dink rallies with patience, consistency, and crosscourt angles.
Control73%
Power78%
Agility73%
Spin88%
Stamina78%
Preferred Home Court
1301 Custer Rd suite 200; Plano, TX 75075
Doubles Partner Chemistry
Keilye Pampillonia
DUPR: 4.03 · ID: 9PRPNR
CHEMISTRY
79%
"Defensive alignment: Both players excel at soft resets and kitchen dinking."
Record: 6 matches played together · 50% win rate
Upcoming Matches & Pairings
League LadderScheduled

Angie Hoang
DUPR: 3.37 · Opponent
Date: Saturday, June 13, 2026 at 10:00 AM
Location: Central Park Tennis Center
Practice MatchPending Confirmation

Brandon Pons
DUPR: 4.57 · Opponent
Date: Tuesday, June 16, 2026 at 6:30 PM
Location: Riverside Clay Tennis Courts