Jason Ward
Nationality / Location
Austin, TX, US
Player ID Number
M2ZYNP
Technical Style
Third-Shot Drop Specialist
Age Division
45 Years
Doubles Rated Score Trajectory
GPN Activity & Dedication Matrix
Recent Match Logs
| Date | Event | Location | Outcome | Scores |
|---|---|---|---|---|
| 2026-06-07 | Liveball: Reign at the Kingdom (Cash Prizes) - Mixed Doubles < 3.25 | Pickleball Kingdom Pflugerville, 1900 E Howard Ln STE I & E, Pflugerville, TX 78660, USA | WIN | 4-11 |
| 2026-06-07 | Liveball: Reign at the Kingdom (Cash Prizes) - Mixed Doubles < 3.25 | Pickleball Kingdom Pflugerville, 1900 E Howard Ln STE I & E, Pflugerville, TX 78660, USA | WIN | 11-3 |
| 2026-06-07 | Liveball: Reign at the Kingdom (Cash Prizes) - Mixed Doubles < 3.25 | Pickleball Kingdom Pflugerville, 1900 E Howard Ln STE I & E, Pflugerville, TX 78660, USA | LOSS | 5-11 |
| 2026-06-07 | Liveball: Reign at the Kingdom (Cash Prizes) - Mixed Doubles < 3.25 | Pickleball Kingdom Pflugerville, 1900 E Howard Ln STE I & E, Pflugerville, TX 78660, USA | WIN | 2-11 |
| 2026-05-17 | DUPR 12 - The Dink Minor League Pickleball @ The Hills Country Club ~ Lakeway, Texas | The Hills Country Club Sports Complex | WIN | 18-21 |
| 2026-05-03 | 002 Picklr Austin West Open, 2nd Annual - Mixed Doubles 3.0 / Any Age | The Picklr Austin West, 8201 N FM 620 Suite 130, Austin, TX 78726, USA | LOSS | 12-15 |
| 2026-05-03 | 002 Picklr Austin West Open, 2nd Annual - Men's Doubles 3.0 / Any Age | The Picklr Austin West, 8201 N FM 620 Suite 130, Austin, TX 78726, USA | WIN | 10-15 |
| 2026-04-26 | Honcho Amateur Tour Powered by JOOLA - Austin, TX - Mixed Beginner Doubles (DUPR < 3.0) | Austin, TX | WIN | 11-5 |
| 2026-04-26 | Honcho Amateur Tour Powered by JOOLA - Austin, TX - Mixed Beginner Doubles (DUPR < 3.0) | Austin, TX | WIN | 5-11 |
| 2026-03-08 | Outlaw Open - Mixed Combined DUPR <6.0 | Austin Pickle Ranch, 11000 Middle Fiskville Rd Building B, Austin, TX 78753, USA | WIN | 4-11 |
Paddle Evidence Graph
No source-backed paddle usage claim is attached yet. Pickle Gravity will not infer gear from sponsorship, visual guesses, or brand proximity.
Advanced Performance Metrics
Strength of Schedule (SoS)
2.993
Clutch Index (CPI)
0%
Points Gained (DPG)
-6.62
0 Week Activity Streak
Personal Best: 2 weeks
Playstyle & Physical Metrics
Third-Shot Drop Specialist
Specializes in executing high-precision third-shot drops to allow seamless team transitions to the net.
Preferred Home Court
Pickleball Kingdom Pflugerville, 1900 E Howard Ln STE I & E, Pflugerville, TX 78660, USA
Doubles Partner Chemistry
Nick Komar
Rated Score: 2.74 · ID: 0RWMQ4
CHEMISTRY
87%
"Calibrated counter-punching: Precision dinks force errors, allowing surgical poaching."
Record: 10 matches played together · 50% win rate
Upcoming Matches & Pairings
Gregory Donahue
Rated Score: 4.58 · Opponent

Yates Johnson
Rated Score: 5.84 · Opponent