Back to SearchPlayer Profile
OFFICIAL ATHLETE PROFILE
Hwee Sin Tan
Nationality / Location
Kuala Lumpur, Federal Territory of Kuala Lumpur, MY
Player ID Number
WX5XMQ
Technical Style
Third-Shot Drop Specialist
Age Division
40 Years
Doubles Rated Score2.647Reliability: 100%
Singles Rated Score3.014Reliability: 30%
Total Matches720Logged Records
Wins / Losses333/387Winrate: 46.3%
Doubles Rated Score Trajectory
GPN Activity & Dedication Matrix
Matches: 51Active Days: 37
MonWedFriSun
18 weeks ago
LessMore
TodayRecent Match Logs
| Date | Event | Location | Outcome | Scores |
|---|---|---|---|---|
| 2026-05-16 | ๐DUPR Game โญ First Shot (Saturday 11am) โค๏ธ All Levels ๐ Happy Dinkers ๐ | First Shot Pickleball | LOSS | 10-13 |
| 2026-05-16 | ๐DUPR Game โญ First Shot (Saturday 11am) โค๏ธ All Levels ๐ Happy Dinkers ๐ | First Shot Pickleball | WIN | 8-13 |
| 2026-05-08 | Skechers International Pickleball Tournament Malaysia Edition 2026 - Women's Doubles 19+ Novice (<2.999) - Group-6 | Tomaz Pickleball Club, Court 15 - Mezzanine 1 | LOSS | 7-15 |
| 2026-03-21 | ๐DUPR Game โญ First Shot (Saturday 11am) โค๏ธ All Levels ๐ Happy Dinkers ๐ | First Shot Pickleball | LOSS | 12-13 |
| 2026-03-21 | ๐DUPR Game โญ First Shot (Saturday 11am) โค๏ธ All Levels ๐ Happy Dinkers ๐ | First Shot Pickleball | WIN | 13-7 |
| 2026-03-21 | ๐DUPR Game โญ First Shot (Saturday 11am) โค๏ธ All Levels ๐ Happy Dinkers ๐ | First Shot Pickleball | LOSS | 9-13 |
| 2026-03-21 | ๐DUPR Game โญ First Shot (Saturday 11am) โค๏ธ All Levels ๐ Happy Dinkers ๐ | First Shot Pickleball | LOSS | 4-13 |
| 2026-03-17 | Open Play Novice | 3, Jalan Bukit Kiara 1, Bukit Kiara, 60000 Kuala Lumpur, Wilayah Persekutuan Kuala Lumpur, Malaysia | WIN | 14-15 |
| 2026-03-17 | Open Play Novice | 3, Jalan Bukit Kiara 1, Bukit Kiara, 60000 Kuala Lumpur, Wilayah Persekutuan Kuala Lumpur, Malaysia | WIN | 15-14 |
| 2026-03-17 | Open Play Novice | 3, Jalan Bukit Kiara 1, Bukit Kiara, 60000 Kuala Lumpur, Wilayah Persekutuan Kuala Lumpur, Malaysia | WIN | 9-15 |
Paddle Evidence Graph
No source-backed paddle usage claim is attached yet. Pickle Gravity will not infer gear from sponsorship, visual guesses, or brand proximity.
Advanced Performance Metrics
STREAK
0 Week Activity Streak
Personal Best: 5 weeks
Playstyle & Physical Metrics
Third-Shot Drop Specialist
Specializes in executing high-precision third-shot drops to allow seamless team transitions to the net.
Control74%
Power89%
Agility79%
Spin79%
Stamina89%
Preferred Home Court
First Shot Pickleball
Doubles Partner Chemistry
Jessie Choo
Rated Score: 2.30 ยท ID: DNDN44
CHEMISTRY
82%
"Aggressive setup: Heavy spin serves set up high returns for net put-aways."
Record: 15 matches played together ยท 40% win rate
Upcoming Matches & Pairings
League LadderScheduled
Ethan Bakalinsky
Rated Score: 5.62 ยท Opponent
Date: Saturday, September 12, 2026 at 10:00 AM
Location: Rouge Woods Community Centre
Practice MatchPending Confirmation
Deborah Rossi
Rated Score: 4.87 ยท Opponent
Date: Tuesday, September 8, 2026 at 6:30 PM
Location: L'Amoreaux Tennis Centre