Hideyuki Tanabe
Nationality / Location
Ngũ Hành Sơn, Da Nang, VN
Player ID Number
KDN6N7
Technical Style
All-Court Defensive Wall
Age Division
50 Years
Doubles Rated Score Trajectory
GPN Activity & Dedication Matrix
Recent Match Logs
| Date | Event | Location | Outcome | Scores |
|---|---|---|---|---|
| 2026-05-01 | 🏆 DUPR 3.0+ Single Round Robin | 120K Entry | Winner Plays Free | Picklehead My Khe Beach - Pickleball Club | Sân Pickleball | LOSS | 11-3 |
| 2026-05-01 | 🏆 DUPR 3.0+ Single Round Robin | 120K Entry | Winner Plays Free | Picklehead My Khe Beach - Pickleball Club | Sân Pickleball | WIN | 1-11 |
| 2026-05-01 | 🏆 DUPR 3.0+ Single Round Robin | 120K Entry | Winner Plays Free | Picklehead My Khe Beach - Pickleball Club | Sân Pickleball | WIN | 11-6 |
| 2026-05-01 | 🏆 DUPR 3.0+ Single Round Robin | 120K Entry | Winner Plays Free | Picklehead My Khe Beach - Pickleball Club | Sân Pickleball | LOSS | 11-10 |
| 2026-05-01 | 🏆 DUPR 3.0+ Single Round Robin | 120K Entry | Winner Plays Free | Picklehead My Khe Beach - Pickleball Club | Sân Pickleball | LOSS | 9-11 |
| 2026-04-27 | 🏆 DUPR 2.8-3.3 Double Round Robin | 120K Entry | Winner Plays Free | Picklehead My Khe Beach - Pickleball Club | Sân Pickleball | WIN | 11-2 |
| 2026-04-27 | 🏆 DUPR 2.8-3.3 Double Round Robin | 120K Entry | Winner Plays Free | Picklehead My Khe Beach - Pickleball Club | Sân Pickleball | LOSS | 11-4 |
| 2026-04-27 | 🏆 DUPR 2.8-3.3 Double Round Robin | 120K Entry | Winner Plays Free | Picklehead My Khe Beach - Pickleball Club | Sân Pickleball | LOSS | 11-6 |
| 2026-04-24 | 🏆 DUPR 3.0–4.0 Double Round Robin | 120K Entry | Winner Plays Free | Picklehead My Khe Beach - Pickleball Club | Sân Pickleball | WIN | 6-11 |
| 2026-04-24 | 🏆 DUPR 3.0–4.0 Double Round Robin | 120K Entry | Winner Plays Free | Picklehead My Khe Beach - Pickleball Club | Sân Pickleball | LOSS | 11-2 |
Paddle Evidence Graph
No source-backed paddle usage claim is attached yet. Pickle Gravity will not infer gear from sponsorship, visual guesses, or brand proximity.
Advanced Performance Metrics
Strength of Schedule (SoS)
3.009
Clutch Index (CPI)
0%
Points Gained (DPG)
-7.28
Home Club
0 Week Activity Streak
Personal Best: 2 weeks
Playstyle & Physical Metrics
All-Court Defensive Wall
An outstanding defensive asset capable of recovering difficult angles and resetting fast speed-ups back into the kitchen.
Preferred Home Court
Picklehead My Khe Beach
Doubles Partner Chemistry
Jack O'Donnell
Rated Score: 3.12 · ID: 0R2OG4
CHEMISTRY
90%
"Calibrated counter-punching: Precision dinks force errors, allowing surgical poaching."
Record: 2 matches played together · 50% win rate
Upcoming Matches & Pairings
Andy Belknap
Rated Score: 4.52 · Opponent

Christa Gecheva
Rated Score: 5.53 · Opponent