Gabriel Macias
Nationality / Location
Liberty Hill, TX, US
Player ID Number
PKP02G
Technical Style
Precision Dink Strategist
Age Division
29 Years
Doubles Rated Score Trajectory
GPN Activity & Dedication Matrix
Recent Match Logs
| Date | Event | Location | Outcome | Scores |
|---|---|---|---|---|
| 2026-08-29 | Don't Mess with Tejas Pickleball Tournament - Men's 4.0 (3.6-4.7) Moneyball | Tejas Pickleball Club, 4701 FM 3405 Bldg 7, Georgetown, TX 78633, USA | LOSS | 4-11 |
| 2026-08-29 | Don't Mess with Tejas Pickleball Tournament - Men's 4.0 (3.6-4.7) Moneyball | Tejas Pickleball Club, 4701 FM 3405 Bldg 7, Georgetown, TX 78633, USA | LOSS | 7-11 |
| 2026-08-29 | Don't Mess with Tejas Pickleball Tournament - Men's 4.0 (3.6-4.7) Moneyball | Tejas Pickleball Club, 4701 FM 3405 Bldg 7, Georgetown, TX 78633, USA | WIN | 3-11 |
| 2026-08-22 | Liveball: Austin Summer Showdown - Men's Doubles < 9.0 (Max Indiv DUPR 4.75) (Min Combined DUPR 7.7) | The Picklr Austin West, 8201 N FM 620 Ste 130, Austin, TX 78726, USA | LOSS | 3-15 |
| 2026-08-22 | Liveball: Austin Summer Showdown - Men's Doubles < 9.0 (Max Indiv DUPR 4.75) (Min Combined DUPR 7.7) | The Picklr Austin West, 8201 N FM 620 Ste 130, Austin, TX 78726, USA | WIN | 12-10 |
| 2026-08-22 | Liveball: Austin Summer Showdown - Men's Doubles < 9.0 (Max Indiv DUPR 4.75) (Min Combined DUPR 7.7) | The Picklr Austin West, 8201 N FM 620 Ste 130, Austin, TX 78726, USA | WIN | 8-15 |
| 2026-08-22 | Liveball: Austin Summer Showdown - Men's Doubles < 9.0 (Max Indiv DUPR 4.75) (Min Combined DUPR 7.7) | The Picklr Austin West, 8201 N FM 620 Ste 130, Austin, TX 78726, USA | LOSS | 9-15 |
| 2026-07-25 | MIXED TRIPLETS AT APEX PICKLEBALL CLUBS - Game 3 - OPEN | COMBINED DUPR 12.8 | MAX 4.6 | | Apex Pickleball Clubs, 501 Cypress Creek Road, Cedar Park, TX 78613, USA | LOSS | 11-13 |
| 2026-07-25 | MIXED TRIPLETS AT APEX PICKLEBALL CLUBS - Game 3 - OPEN | COMBINED DUPR 12.8 | MAX 4.6 | | Apex Pickleball Clubs, 501 Cypress Creek Road, Cedar Park, TX 78613, USA | WIN | 11-8 |
| 2026-07-25 | MIXED TRIPLETS AT APEX PICKLEBALL CLUBS - Game 3 - OPEN | COMBINED DUPR 12.8 | MAX 4.6 | | Apex Pickleball Clubs, 501 Cypress Creek Road, Cedar Park, TX 78613, USA | LOSS | 11-6 |
Paddle Evidence Graph
No source-backed paddle usage claim is attached yet. Pickle Gravity will not infer gear from sponsorship, visual guesses, or brand proximity.
Advanced Performance Metrics
Strength of Schedule (SoS)
3.934
Clutch Index (CPI)
0%
Points Gained (DPG)
-6.76
Home Club
N/A
0 Week Activity Streak
Personal Best: 2 weeks
Playstyle & Physical Metrics
Precision Dink Strategist
A master of soft placement, commanding the kitchen dink rallies with patience, consistency, and crosscourt angles.
Preferred Home Court
Tejas Pickleball Club, 4701 FM 3405 Bldg 7, Georgetown, TX 78633, USA
Doubles Partner Chemistry
David Selgrath
Rated Score: 4.21 · ID: 7DOEJ5
CHEMISTRY
91%
"Tactical balance: Poaching configurations complement deep baseline resets."
Record: 19 matches played together · 58% win rate
Upcoming Matches & Pairings
Ron Cortese
Rated Score: 4.71 · Opponent

Julian Arnold
Rated Score: 6.08 · Opponent