Erick Lee
Nationality / Location
Bellevue, WA, US
Player ID Number
N772VN
Technical Style
Tactical Baseline Driver
Age Division
34 Years
Doubles Rated Score Trajectory
GPN Activity & Dedication Matrix
Recent Match Logs
| Date | Event | Location | Outcome | Scores |
|---|---|---|---|---|
| 2026-07-22 | DUPR Open Play (3.5-4.0) | Pickleball Palace, Whippany Road, Whippany, NJ, USA | LOSS | 11-6 |
| 2026-07-22 | DUPR Open Play (3.5-4.0) | Pickleball Palace, Whippany Road, Whippany, NJ, USA | WIN | 11-7 |
| 2026-07-18 | Men's 3.5 Super DUPR - Rotating Partner Round Robin | Fair Lawn | The PICKLR | LOSS | 9-11 |
| 2026-07-18 | Men's 3.5 Super DUPR - Rotating Partner Round Robin | Fair Lawn | The PICKLR | LOSS | 8-11 |
| 2025-06-26 | 3.75 DUPR Round Robin | Fair Lawn | The PICKLR | LOSS | 9-11 |
| 2025-06-26 | 3.75 DUPR Round Robin | Fair Lawn | The PICKLR | LOSS | 11-7 |
| 2025-06-20 | 3.75 DUPR Round Robin | Fair Lawn | The PICKLR | WIN | 11-5 |
| 2025-06-11 | 3.5 DUPR Round Robin | Fair Lawn | The PICKLR | LOSS | 2-11 |
| 2025-06-11 | 3.5 DUPR Round Robin | Fair Lawn | The PICKLR | LOSS | 9-11 |
| 2025-06-06 | 3.75 DUPR Round Robin | Fair Lawn | The PICKLR | LOSS | 5-11 |
Paddle Evidence Graph
No source-backed paddle usage claim is attached yet. Pickle Gravity will not infer gear from sponsorship, visual guesses, or brand proximity.
Advanced Performance Metrics
Strength of Schedule (SoS)
3.558
Clutch Index (CPI)
0%
Points Gained (DPG)
-5.14
Home Club
0 Week Activity Streak
Personal Best: 9 weeks
Playstyle & Physical Metrics
Tactical Baseline Driver
A patient, tactical player who focuses on deep baseline drives and calculated court placement to draw opponent errors.
Preferred Home Court
Pickleball Palace, Whippany Road, Whippany, NJ, USA
Doubles Partner Chemistry
Carl Hilado
Rated Score: 3.59 · ID: 2LWEQ9
CHEMISTRY
81%
"Defensive alignment: Both players excel at soft resets and kitchen dinking."
Record: 4 matches played together · 50% win rate
Upcoming Matches & Pairings
Ahmad Muzammil Bin Zuberdi
Rated Score: 3.16 · Opponent
Chris
Rated Score: 3.16 · Opponent