Back to SearchPlayer Profile
OFFICIAL ATHLETE PROFILE
Edshel Pagsuguiron
Nationality / Location
Imus, Calabarzon, PH
Player ID Number
RY9L4Z
Technical Style
Third-Shot Drop Specialist
Age Division
53 Years
Doubles Rated Score4.108Reliability: 100%
Singles Rated Score3.626Reliability: 10%
Total Matches108Logged Records
Wins / Losses66/42Winrate: 61.1%
Doubles Rated Score Trajectory
GPN Activity & Dedication Matrix
Matches: 52Active Days: 36
MonWedFriSun
18 weeks ago
LessMore
TodayRecent Match Logs
| Date | Event | Location | Outcome | Scores |
|---|---|---|---|---|
| 2026-05-31 | Woodrose - Plaid and Paddle - 50+ Mix ADV | Tela Park Pickleball Center, Alabang–Zapote Road, Las Piñas, Metro Manila, Philippines | WIN | 11-1 |
| 2026-05-31 | Woodrose - Plaid and Paddle - 50+ Mix ADV | Tela Park Pickleball Center, Alabang–Zapote Road, Las Piñas, Metro Manila, Philippines | LOSS | 11-5 |
| 2026-05-31 | Woodrose - Plaid and Paddle - 50+ Mix ADV | Tela Park Pickleball Center, Alabang–Zapote Road, Las Piñas, Metro Manila, Philippines | WIN | 11-1 |
| 2026-05-31 | Woodrose - Plaid and Paddle - 50+ Mix ADV | Tela Park Pickleball Center, Alabang–Zapote Road, Las Piñas, Metro Manila, Philippines | LOSS | 10-8 |
| 2026-02-01 | AMP Sunny Side Up - 35+ XD ADV | Tela Park Pickleball Center, Alabang–Zapote Road, Las Piñas, Metro Manila, Philippines | WIN | 11-6 |
| 2026-02-01 | AMP Sunny Side Up - 35+ WD ADV | Tela Park Pickleball Center, Alabang–Zapote Road, Las Piñas, Metro Manila, Philippines | WIN | 7-11 |
| 2026-02-01 | AMP Sunny Side Up - 35+ WD ADV | Tela Park Pickleball Center, Alabang–Zapote Road, Las Piñas, Metro Manila, Philippines | WIN | 1-11 |
| 2026-01-23 | PPL Luzon Open 2026 powered by Polland Hopia - Dink Lab Main (Week 2) - MIXED DOUBLES - ADVANCED 35+ - QF-3 | The Dink Lab Main, Court 5 | WIN | 6-11 |
| 2026-01-17 | PPL Luzon Open 2026 powered by Polland Hopia - Dink Lab Main (Week 1) - Mixed Doubles - ADVANCED 50+ - FI-1 | The Dink Lab Main, Court 1 - Championship Court | WIN | 15-6 |
| 2026-01-17 | PPL Luzon Open 2026 powered by Polland Hopia - Dink Lab Main (Week 1) - Mixed Doubles - ADVANCED 50+ - Group-21 | The Dink Lab Main, Court 2 | LOSS | 11-5 |
Paddle Evidence Graph
No source-backed paddle usage claim is attached yet. Pickle Gravity will not infer gear from sponsorship, visual guesses, or brand proximity.
Advanced Performance Metrics
STREAK
0 Week Activity Streak
Personal Best: 3 weeks
Playstyle & Physical Metrics
Third-Shot Drop Specialist
Specializes in executing high-precision third-shot drops to allow seamless team transitions to the net.
Control74%
Power74%
Agility89%
Spin64%
Stamina74%
Preferred Home Court
Tela Park Pickleball Center, Alabang–Zapote Road, Las Piñas, Metro Manila, Philippines
Doubles Partner Chemistry
GIDEON PAUL RICHARD ORTEGA
Rated Score: 4.21 · ID: 59VGDR
CHEMISTRY
90%
"Calibrated counter-punching: Precision dinks force errors, allowing surgical poaching."
Record: 18 matches played together · 61% win rate
Upcoming Matches & Pairings
League LadderScheduled
Mark Milner
Rated Score: 4.95 · Opponent
Date: Saturday, September 12, 2026 at 10:00 AM
Location: Culver City Paddle Tennis Courts
Practice MatchPending Confirmation
Michael Chen
Rated Score: 5.12 · Opponent
Date: Tuesday, September 15, 2026 at 6:30 PM
Location: Santa Monica Pickleball Courts