Dylan Macro
Nationality / Location
Gaithersburg, MD, US
Player ID Number
3ZQWPP
Technical Style
Third-Shot Drop Specialist
Age Division
43 Years
Doubles Rated Score Trajectory
GPN Activity & Dedication Matrix
Recent Match Logs
| Date | Event | Location | Outcome | Scores |
|---|---|---|---|---|
| 2023-08-23 | Wednesday league | Dill Dinkers Pickleball, Boiling Brook Parkway, North Bethesda, MD, USA | WIN | 12-10, 11-2, 11-4 |
| 2023-07-19 | Wednesday League Week 5 | Earle B. Wood Middle School, Bauer Drive, Rockville, MD, USA | LOSS | 12-10, 2-11, 11-7 |
| 2023-07-12 | Wednesday League Week 3 | Earle B. Wood Middle School, Bauer Drive, Rockville, MD, USA | LOSS | 8-11, 12-10, 5-11 |
| 2023-06-28 | Wednesday League Week 1 | Earle B. Wood Middle School, Bauer Drive, Rockville, MD, USA | WIN | 7-11, 15-13, 11-3 |
| 2023-06-08 | Match | Montgomery TennisPlex, Central Park Circle, Boyds, MD, USA | LOSS | 11-9, 11-9, 11-8 |
| 2023-06-08 | Match | Montgomery TennisPlex, Central Park Circle, Boyds, MD, USA | WIN | 13-11, 4-11, 5-11 |
| 2023-06-08 | Match | Montgomery TennisPlex, Central Park Circle, Boyds, MD, USA | WIN | 11-5, 11-3, 11-7 |
Paddle Evidence Graph
No source-backed paddle usage claim is attached yet. Pickle Gravity will not infer gear from sponsorship, visual guesses, or brand proximity.
Advanced Performance Metrics
Strength of Schedule (SoS)
4.026
Clutch Index (CPI)
0%
Points Gained (DPG)
-13.61
Home Club
0 Week Activity Streak
Personal Best: 2 weeks
Playstyle & Physical Metrics
Third-Shot Drop Specialist
Specializes in executing high-precision third-shot drops to allow seamless team transitions to the net.
Preferred Home Court
Dill Dinkers Pickleball, Boiling Brook Parkway, North Bethesda, MD, USA
Doubles Partner Chemistry
Billy Beane
Rated Score: 4.22 · ID: 3X7J75
CHEMISTRY
85%
"Aggressive setup: Heavy spin serves set up high returns for net put-aways."
Record: 5 matches played together · 60% win rate
Upcoming Matches & Pairings
Steven Michael Marin
Rated Score: 4.05 · Opponent

Brooke Buckner
Rated Score: 5.80 · Opponent