OFFICIAL ATHLETE PROFILE
dhanush t
Nationality / Location
Hyderabad, TS, IN
DUPR ID Number
XK4RX5
Technical Style
Aggressive Kitchen Poacher
Age Division
23 Years
Doubles DUPR4.219Reliability: 100%
Singles DUPR4.766Reliability: 8%
Total Matches112Logged Records
Wins / Losses69/43Winrate: 61.6%
Doubles DUPR Trajectory
GPN Activity & Dedication Matrix
Matches: 57Active Days: 39
MonWedFriSun
18 weeks ago
LessMore
TodayRecent Match Logs
| Date | Event | Location | Outcome | Scores |
|---|---|---|---|---|
| 2026-04-26 | TPC4-MXD-PB-12 | WIN | 15-9 | |
| 2026-04-26 | TPC4-MXD-PB-2 | LOSS | 10-15 | |
| 2026-04-05 | Indian Open 2026 (Intermediate & Beginners) - Men Doubles Intermediate (DUPR Under 4.0) - Match 123 | SY.NO:365,366 & 367, VATTINAGULAPALLI VIILAGE, Gandipet, Vattinagulapally, Hyderabad, Rangareddy, MANDAL, Telangana, India, 500075 | WIN | 15-12 |
| 2026-04-05 | Indian Open 2026 (Intermediate & Beginners) - Men Doubles Intermediate (DUPR Under 4.0) - Match 132 | SY.NO:365,366 & 367, VATTINAGULAPALLI VIILAGE, Gandipet, Vattinagulapally, Hyderabad, Rangareddy, MANDAL, Telangana, India, 500075 | WIN | 15-10 |
| 2026-04-05 | Indian Open 2026 (Intermediate & Beginners) - Men Doubles Intermediate (DUPR Under 4.0) - Match 136 | SY.NO:365,366 & 367, VATTINAGULAPALLI VIILAGE, Gandipet, Vattinagulapally, Hyderabad, Rangareddy, MANDAL, Telangana, India, 500075 | WIN | 4-15 |
| 2026-04-04 | Indian Open 2026 (Intermediate & Beginners) - Men Doubles Intermediate (DUPR Under 4.0) - G15 Match 3 | SY.NO:365,366 & 367, VATTINAGULAPALLI VIILAGE, Gandipet, Vattinagulapally, Hyderabad, Rangareddy, MANDAL, Telangana, India, 500075 | WIN | 15-13 |
| 2026-04-04 | Indian Open 2026 (Intermediate & Beginners) - Men Doubles Intermediate (DUPR Under 4.0) - G15 Match 5 | SY.NO:365,366 & 367, VATTINAGULAPALLI VIILAGE, Gandipet, Vattinagulapally, Hyderabad, Rangareddy, MANDAL, Telangana, India, 500075 | WIN | 15-9 |
| 2026-04-04 | Indian Open 2026 (Intermediate & Beginners) - Men Doubles Intermediate (DUPR Under 4.0) - G15 Match 9 | SY.NO:365,366 & 367, VATTINAGULAPALLI VIILAGE, Gandipet, Vattinagulapally, Hyderabad, Rangareddy, MANDAL, Telangana, India, 500075 | WIN | 15-8 |
| 2026-03-27 | TPC3-MD-PF-9 | WIN | 15-9 |
Agent Data Access (API)
Sovereign machine-readable APIs for AI search agents and crawler endpoints.
cURL Request:
curl -H "Accept: application/json" \ https://picklegravity.com/api/knowledge/player-dhanush-t-XK4RX5
Advanced Performance Metrics
Strength of Schedule (SoS)
3.864
Clutch Index (CPI)
0%
Points Gained (DPG)
-6.34
Home Club
STREAK
0 Week Activity Streak
Personal Best: 2 weeks
Playstyle & Physical Metrics
Aggressive Kitchen Poacher
A high-intensity player who excels at applying pressure near the kitchen line, punishing high floats with volleys.
Control60%
Power80%
Agility80%
Spin90%
Stamina80%
Preferred Home Court
Doubles Partner Chemistry
Pranav Garine
DUPR: 4.28 · ID: K50MRO
CHEMISTRY
86%
"Aggressive setup: Heavy spin serves set up high returns for net put-aways."
Record: 6 matches played together · 100% win rate
Upcoming Matches & Pairings
League LadderScheduled
Cameron Daly
DUPR: 4.85 · Opponent
Date: Saturday, June 13, 2026 at 10:00 AM
Location: Rouge Woods Community Centre
Practice MatchPending Confirmation

Dekel Bar
DUPR: 6.50 · Opponent
Date: Tuesday, June 16, 2026 at 6:30 PM
Location: L'Amoreaux Tennis Centre