David Harris
Nationality / Location
Ottawa, ON, CA
Player ID Number
3XQ005
Technical Style
All-Court Defensive Wall
Age Division
47 Years
Doubles Rated Score Trajectory
GPN Activity & Dedication Matrix
Recent Match Logs
| Date | Event | Location | Outcome | Scores |
|---|---|---|---|---|
| 2026-08-24 | THE FORGE - DUPR Ladder | The Forge Pickleball Club, 1680 Vimont Court, Unit 103, Orleans, ON K4A 3M3 | LOSS | 15-9 |
| 2026-08-24 | THE FORGE - DUPR Ladder | The Forge Pickleball Club, 1680 Vimont Court, Unit 103, Orleans, ON K4A 3M3 | LOSS | 2-15 |
| 2026-08-24 | THE FORGE - DUPR Ladder | The Forge Pickleball Club, 1680 Vimont Court, Unit 103, Orleans, ON K4A 3M3 | WIN | 9-15 |
| 2026-08-24 | THE FORGE - DUPR Ladder | The Forge Pickleball Club, 1680 Vimont Court, Unit 103, Orleans, ON K4A 3M3 | LOSS | 12-15 |
| 2026-04-16 | Match | Ottawa, ON, Canada | WIN | 7-11 |
| 2025-03-12 | CPO - Game 6 | WIN | 7-6 | |
| 2025-02-22 | ARPO - Game 6 | WIN | 5-15 | |
| 2025-02-22 | ARPO - Game 3 | LOSS | 9-8 | |
| 2025-01-25 | ARPO - Game 5 | WIN | 15-7 | |
| 2025-01-25 | ARPO - Game 4 | WIN | 12-4 |
Paddle Evidence Graph
No source-backed paddle usage claim is attached yet. Pickle Gravity will not infer gear from sponsorship, visual guesses, or brand proximity.
Advanced Performance Metrics
Strength of Schedule (SoS)
4.305
Clutch Index (CPI)
0%
Points Gained (DPG)
-5.42
Home Club
1 Week Activity Streak
Personal Best: 2 weeks
Playstyle & Physical Metrics
All-Court Defensive Wall
An outstanding defensive asset capable of recovering difficult angles and resetting fast speed-ups back into the kitchen.
Preferred Home Court
The Forge Pickleball Club, 1680 Vimont Court, Unit 103, Orleans, ON K4A 3M3
Doubles Partner Chemistry
Sonia Wang
Rated Score: 4.38 · ID: 3LNRMZ
CHEMISTRY
84%
"Aggressive setup: Heavy spin serves set up high returns for net put-aways."
Record: 6 matches played together · 50% win rate
Upcoming Matches & Pairings
Jillian Braverman
Rated Score: 6.01 · Opponent
Evan Pinard
Rated Score: 4.75 · Opponent
