Christine Hill
Nationality / Location
Rockville, MD, US
Player ID Number
ZNMMPL
Technical Style
Aggressive Kitchen Poacher
Age Division
Open Classification
Doubles Rated Score Trajectory
GPN Activity & Dedication Matrix
Recent Match Logs
| Date | Event | Location | Outcome | Scores |
|---|---|---|---|---|
| 2026-03-04 | Week 1 | Dill Dinkers Pickleball North Bethesda | LOSS | 0-15 |
| 2026-03-04 | Week 1 | Dill Dinkers Pickleball North Bethesda | LOSS | 7-8 |
| 2026-03-03 | Week 1 | Dill Dinkers Pickleball North Bethesda | WIN | 15-2 |
| 2026-02-25 | Same Partner Round Robin (2.5-3.0) | Dill Dinkers Rockville | LOSS | 5-6 |
| 2026-02-25 | Same Partner Round Robin (2.5-3.0) | Dill Dinkers Rockville | LOSS | 5-12 |
| 2026-02-25 | Same Partner Round Robin (2.5-3.0) | Dill Dinkers Rockville | LOSS | 11-6 |
| 2026-02-25 | Same Partner Round Robin (2.5-3.0) | Dill Dinkers Rockville | WIN | 8-5 |
| 2026-02-17 | Week 6 | Dill Dinkers Pickleball North Bethesda | LOSS | 15-3 |
| 2026-02-17 | Week 6 | Dill Dinkers Pickleball North Bethesda | LOSS | 13-6 |
| 2025-09-13 | Queens of the Court | Dill Dinkers Pickleball, Boiling Brook Parkway, North Bethesda, MD, USA | WIN | 12-9 |
Paddle Evidence Graph
No source-backed paddle usage claim is attached yet. Pickle Gravity will not infer gear from sponsorship, visual guesses, or brand proximity.
Advanced Performance Metrics
Strength of Schedule (SoS)
2.904
Clutch Index (CPI)
0%
Points Gained (DPG)
-7.69
Home Club
0 Week Activity Streak
Personal Best: 3 weeks
Playstyle & Physical Metrics
Aggressive Kitchen Poacher
A high-intensity player who excels at applying pressure near the kitchen line, punishing high floats with volleys.
Preferred Home Court
Dill Dinkers Pickleball North Bethesda
Doubles Partner Chemistry
Elise Leighton
Rated Score: 2.62 · ID: L29LZ5
CHEMISTRY
85%
"Aggressive setup: Heavy spin serves set up high returns for net put-aways."
Record: 9 matches played together · 22% win rate
Upcoming Matches & Pairings
Deborah Rossi
Rated Score: 4.87 · Opponent
Leo Chun
Rated Score: 4.73 · Opponent