Burke Minahan
Nationality / Location
Minneapolis, MN, US
DUPR ID Number
DWO2RL
Technical Style
All-Court Defensive Wall
Age Division
30 Years
Doubles DUPR Trajectory
GPN Activity & Dedication Matrix
Recent Match Logs
| Date | Event | Location | Outcome | Scores |
|---|---|---|---|---|
| 2025-03-31 | Lucky Shots Pickleball Club - DUPR Match 3.25-3.75 | 3300 5th St NE, Minneapolis, MN 55418, USA | LOSS | 7-11 |
| 2025-03-31 | Lucky Shots Pickleball Club - DUPR Match 3.25-3.75 | 3300 5th St NE, Minneapolis, MN 55418, USA | WIN | 11-7 |
| 2025-03-31 | Lucky Shots Pickleball Club - DUPR Match 3.25-3.75 | 3300 5th St NE, Minneapolis, MN 55418, USA | LOSS | 11-4 |
| 2025-03-31 | Lucky Shots Pickleball Club - DUPR Match 3.25-3.75 | 3300 5th St NE, Minneapolis, MN 55418, USA | WIN | 11-6 |
| 2025-03-31 | Lucky Shots Pickleball Club - DUPR Match 3.25-3.75 | 3300 5th St NE, Minneapolis, MN 55418, USA | LOSS | 11-6 |
| 2025-03-31 | Lucky Shots Pickleball Club - DUPR Match 3.25-3.75 | 3300 5th St NE, Minneapolis, MN 55418, USA | WIN | 11-4 |
| 2025-03-31 | Lucky Shots Pickleball Club - DUPR Match 3.25-3.75 | 3300 5th St NE, Minneapolis, MN 55418, USA | LOSS | 11-4 |
| 2025-03-31 | Lucky Shots Pickleball Club - DUPR Match 3.25-3.75 | 3300 5th St NE, Minneapolis, MN 55418, USA | WIN | 11-2 |
| 2024-12-17 | Lucky Shots Pickleball Club | 3300 5th St NE, Minneapolis, MN 55418, USA | LOSS | 11-8 |
| 2024-12-17 | Lucky Shots Pickleball Club | 3300 5th St NE, Minneapolis, MN 55418, USA | WIN | 11-10 |
Agent Data Access (API)
Sovereign machine-readable APIs for AI search agents and crawler endpoints.
cURL Request:
curl -H "Accept: application/json" \ https://picklegravity.com/api/knowledge/player-burke-minahan-DWO2RL
Paddle Evidence Graph
No source-backed paddle usage claim is attached yet. Pickle Gravity will not infer gear from sponsorship, visual guesses, or brand proximity.
Advanced Performance Metrics
Strength of Schedule (SoS)
3.125
Clutch Index (CPI)
0%
Points Gained (DPG)
-5.62
Home Club
0 Week Activity Streak
Personal Best: 1 weeks
Playstyle & Physical Metrics
All-Court Defensive Wall
An outstanding defensive asset capable of recovering difficult angles and resetting fast speed-ups back into the kitchen.
Preferred Home Court
3300 5th St NE, Minneapolis, MN 55418, USA
Doubles Partner Chemistry
Lali Yang
DUPR: 3.61 · ID: 76MEVN
CHEMISTRY
85%
"Calibrated counter-punching: Precision dinks force errors, allowing surgical poaching."
Record: 2 matches played together · 100% win rate
Upcoming Matches & Pairings

Dekel Bar
DUPR: 6.50 · Opponent
Ethan Fineanganofo
DUPR: 5.03 · Opponent