Back to SearchPlayer Profile
OFFICIAL ATHLETE PROFILE
Azzim Zahid Azmi
Nationality / Location
Kuala Lumpur, Federal Territory of Kuala Lumpur, MY
Player ID Number
E90WNV
Technical Style
Tactical Baseline Driver
Age Division
29 Years
Doubles Rated Score3.162Reliability: 80%
Singles Rated ScoreN/AReliability: 0%
Total Matches239Logged Records
Wins / Losses129/110Winrate: 54.0%
Doubles Rated Score Trajectory
GPN Activity & Dedication Matrix
Matches: 48Active Days: 36
MonWedFriSun
18 weeks ago
LessMore
TodayRecent Match Logs
| Date | Event | Location | Outcome | Scores |
|---|---|---|---|---|
| 2025-11-23 | Cakenis Cup Pickleball Malaysia 2025 - Men's Doubles Intermediate (<3.5) - Group-4 | Tomaz Pickleball Club, Court 5 | WIN | 11-21 |
| 2025-11-23 | FILA Country Club: FILA Pickleball Open 2025 - Intermediate Men Double – 3.499 & Below | 246, Jalan Lapangan Terbang Subang Lama, Taman Subang Perdana, 40150 Shah Alam, Selangor | LOSS | 21-12 |
| 2025-11-23 | FILA Country Club: FILA Pickleball Open 2025 - Intermediate Men Double – 3.499 & Below | 246, Jalan Lapangan Terbang Subang Lama, Taman Subang Perdana, 40150 Shah Alam, Selangor | LOSS | 15-13 |
| 2025-11-23 | FILA Country Club: FILA Pickleball Open 2025 - Intermediate Men Double – 3.499 & Below | 246, Jalan Lapangan Terbang Subang Lama, Taman Subang Perdana, 40150 Shah Alam, Selangor | WIN | 13-15 |
| 2025-11-23 | FILA Country Club: FILA Pickleball Open 2025 - Intermediate Men Double – 3.499 & Below | 246, Jalan Lapangan Terbang Subang Lama, Taman Subang Perdana, 40150 Shah Alam, Selangor | WIN | 7-15 |
| 2025-11-23 | FILA Country Club: FILA Pickleball Open 2025 - Intermediate Men Double – 3.499 & Below | 246, Jalan Lapangan Terbang Subang Lama, Taman Subang Perdana, 40150 Shah Alam, Selangor | LOSS | 15-13 |
| 2025-11-16 | Pickle4Purpose - Men’s Doubles <3.3 [Intermediate] - Group-5 | PARC Subang, Court 13 | LOSS | 15-11 |
| 2025-11-15 | Pickle4Purpose - Mixed Doubles <3.3 [Intermediate] - Group-7 | PARC Subang, Court 12 | LOSS | 15-12 |
| 2025-11-15 | Pickle4Purpose - Mixed Doubles <3.3 [Intermediate] - Group-4 | PARC Subang, Court 12 | LOSS | 13-15 |
| 2025-11-15 | Pickle4Purpose - Mixed Doubles <3.3 [Intermediate] - Group-3 | PARC Subang, Court 12 | LOSS | 6-15 |
Paddle Evidence Graph
No source-backed paddle usage claim is attached yet. Pickle Gravity will not infer gear from sponsorship, visual guesses, or brand proximity.
Advanced Performance Metrics
STREAK
0 Week Activity Streak
Personal Best: 2 weeks
Playstyle & Physical Metrics
Tactical Baseline Driver
A patient, tactical player who focuses on deep baseline drives and calculated court placement to draw opponent errors.
Control86%
Power81%
Agility86%
Spin81%
Stamina81%
Preferred Home Court
Tomaz Pickleball Club, Court 5
Doubles Partner Chemistry
Mirza Ashraf
Rated Score: 3.54 · ID: RY9QVD
CHEMISTRY
97%
"Defensive alignment: Both players excel at soft resets and kitchen dinking."
Record: 16 matches played together · 63% win rate
Upcoming Matches & Pairings
League LadderScheduled
Tim Wightman
Rated Score: 5.05 · Opponent
Date: Saturday, September 12, 2026 at 10:00 AM
Location: Rouge Woods Community Centre
Practice MatchPending Confirmation
Barry Oliver George Gray
Rated Score: 5.21 · Opponent
Date: Tuesday, September 15, 2026 at 6:30 PM
Location: L'Amoreaux Tennis Centre