Back to SearchPlayer Profile
OFFICIAL ATHLETE PROFILE
Anuj Parakh
Nationality / Location
Austin, TX, US
Player ID Number
3PXZ2Z
Technical Style
Third-Shot Drop Specialist
Age Division
27 Years
Doubles Rated Score4.816Reliability: 30%
Singles Rated Score4.514Reliability: 20%
Total Matches262Logged Records
Wins / Losses140/122Winrate: 53.4%
Doubles Rated Score Trajectory
GPN Activity & Dedication Matrix
Matches: 48Active Days: 36
MonWedFriSun
18 weeks ago
LessMore
TodayRecent Match Logs
| Date | Event | Location | Outcome | Scores |
|---|---|---|---|---|
| 2025-11-06 | 2025 Pickleball World Championships - $1,000 Money Ball | Farmers Branch, TX | LOSS | 11-2, 11-8 |
| 2025-10-22 | 002 Pickleball X Tejas Pickleball Club Invitational - Men's Doubles 5.0+ (combined 11 DUPR max) | Tejas Pickleball Club, 4701 FM 3405 Bldg 7, Georgetown, TX 78633, USA | LOSS | 2-11, 5-11 |
| 2025-10-22 | 002 Pickleball X Tejas Pickleball Club Invitational - Men's Doubles 5.0+ (combined 11 DUPR max) | Tejas Pickleball Club, 4701 FM 3405 Bldg 7, Georgetown, TX 78633, USA | WIN | 8-11, 11-6, 1-11 |
| 2025-10-21 | 002 Pickleball X Tejas Pickleball Club Invitational - Men's Doubles 5.0+ (combined 11 DUPR max) | Tejas Pickleball Club, 4701 FM 3405 Bldg 7, Georgetown, TX 78633, USA | LOSS | 15-11 |
| 2025-10-21 | 002 Pickleball X Tejas Pickleball Club Invitational - Men's Doubles 5.0+ (combined 11 DUPR max) | Tejas Pickleball Club, 4701 FM 3405 Bldg 7, Georgetown, TX 78633, USA | LOSS | 2-15 |
| 2025-07-26 | 002 Picklr Austin West Open - Men's Doubles 5.0 OPEN **$500 CASH PRIZE DIVISION | The Picklr Austin West, 8201 N FM 620 Suite 130, Austin, TX 78726, USA | LOSS | 12-10, 11-7 |
| 2025-07-26 | 002 Picklr Austin West Open - Men's Doubles 5.0 OPEN **$500 CASH PRIZE DIVISION | The Picklr Austin West, 8201 N FM 620 Suite 130, Austin, TX 78726, USA | WIN | 11-5, 8-11, 7-11 |
| 2025-02-23 | Austin Pickle Ranch x Moneyball Men's Tournament - Mens Open Division (12 Max Combined DUPR) | Austin Pickle Ranch - Braker Lane, 11000 Middle Fiskville Rd Building B, Austin, TX 78753, USA | LOSS | 15-13 |
| 2025-02-23 | Austin Pickle Ranch x Moneyball Men's Tournament - Mens Open Division (12 Max Combined DUPR) | Austin Pickle Ranch - Braker Lane, 11000 Middle Fiskville Rd Building B, Austin, TX 78753, USA | WIN | 7-11 |
| 2025-02-23 | Austin Pickle Ranch x Moneyball Men's Tournament - Mens Open Division (12 Max Combined DUPR) | Austin Pickle Ranch - Braker Lane, 11000 Middle Fiskville Rd Building B, Austin, TX 78753, USA | LOSS | 2-11 |
Paddle Evidence Graph
No source-backed paddle usage claim is attached yet. Pickle Gravity will not infer gear from sponsorship, visual guesses, or brand proximity.
Advanced Performance Metrics
Strength of Schedule (SoS)
4.845
Clutch Index (CPI)
0%
Points Gained (DPG)
-7.46
STREAK
0 Week Activity Streak
Personal Best: 4 weeks
Playstyle & Physical Metrics
Third-Shot Drop Specialist
Specializes in executing high-precision third-shot drops to allow seamless team transitions to the net.
Control84%
Power74%
Agility94%
Spin84%
Stamina74%
Preferred Home Court
Farmers Branch, TX
Doubles Partner Chemistry
Josiah Watje
Rated Score: 5.22 · ID: 352020
CHEMISTRY
76%
"Aggressive setup: Heavy spin serves set up high returns for net put-aways."
Record: 12 matches played together · 50% win rate
Upcoming Matches & Pairings
League LadderScheduled
Leslie Bernard
Rated Score: 5.08 · Opponent
Date: Saturday, September 12, 2026 at 10:00 AM
Location: Rouge Woods Community Centre
Practice MatchPending Confirmation
Stanford Johnsen
Rated Score: 4.54 · Opponent
Date: Tuesday, September 8, 2026 at 6:30 PM
Location: L'Amoreaux Tennis Centre