Back to SearchPlayer Profile
OFFICIAL ATHLETE PROFILE
ANG JIA XENG
Nationality / Location
United States
Player ID Number
E9QE2M
Technical Style
Aggressive Kitchen Poacher
Age Division
39 Years
Doubles Rated Score2.937Reliability: 100%
Singles Rated Score3.430Reliability: 90%
Total Matches120Logged Records
Wins / Losses64/56Winrate: 53.3%
Doubles Rated Score Trajectory
GPN Activity & Dedication Matrix
Matches: 96Active Days: 44
MonWedFriSun
18 weeks ago
LessMore
TodayRecent Match Logs
| Date | Event | Location | Outcome | Scores |
|---|---|---|---|---|
| 2026-08-28 | PPA Asia 125 Malaysia Tomaz Cup - 35+ Men's Doubles 3.299 and below - Group-9 | Tomaz Pickleball Club, Court 17 - Mezzanine 3 | LOSS | 21-17 |
| 2026-08-28 | PPA Asia 125 Malaysia Tomaz Cup - 35+ Men's Doubles 3.299 and below - Group-7 | Tomaz Pickleball Club, Court 17 - Mezzanine 3 | LOSS | 21-7 |
| 2026-08-28 | PPA Asia 125 Malaysia Tomaz Cup - 35+ Men's Doubles 3.299 and below - Group-5 | Tomaz Pickleball Club, Court 17 - Mezzanine 3 | WIN | 21-16 |
| 2026-08-28 | PPA Asia 125 Malaysia Tomaz Cup - 35+ Men's Doubles 3.299 and below - Group-2 | Tomaz Pickleball Club, Court 18 - Mezzanine 4 | WIN | 13-21 |
| 2026-08-21 | LifeTime LT Open Malaysia - Third Place Playoff - Men's Singles 35+ DUPR <3.5 | The Hood - 41, Jalan Rahmat, Jalan Ipoh, 50350 Kuala Lumpur, Wilayah Persekutuan Kuala Lumpur | LOSS | 15-11 |
| 2026-08-21 | LifeTime LT Open Malaysia - Group A Round 5 - Men's Singles 35+ DUPR <3.5 | The Hood - 41, Jalan Rahmat, Jalan Ipoh, 50350 Kuala Lumpur, Wilayah Persekutuan Kuala Lumpur | WIN | 7-11 |
| 2026-08-21 | LifeTime LT Open Malaysia - Group A Round 4 - Men's Singles 35+ DUPR <3.5 | The Hood - 41, Jalan Rahmat, Jalan Ipoh, 50350 Kuala Lumpur, Wilayah Persekutuan Kuala Lumpur | WIN | 3-11 |
| 2026-08-21 | LifeTime LT Open Malaysia - Group A Round 1 - Men's Singles 35+ DUPR <3.5 | The Hood - 41, Jalan Rahmat, Jalan Ipoh, 50350 Kuala Lumpur, Wilayah Persekutuan Kuala Lumpur | WIN | 11-5 |
| 2026-08-15 | 91 National Championship Series 2026 — KELANTAN Tour - Men's Doubles Intermediate (<3.5) - 1/16-7 | 91 Pickleball House - Kota Bharu, Court 4 | LOSS | 9-15 |
| 2026-08-15 | 91 National Championship Series 2026 — KELANTAN Tour - Men's Doubles Intermediate (<3.5) - Group-3 | 91 Pickleball House - Kota Bharu, Court 3 | WIN | 12-15 |
Paddle Evidence Graph
No source-backed paddle usage claim is attached yet. Pickle Gravity will not infer gear from sponsorship, visual guesses, or brand proximity.
Advanced Performance Metrics
Strength of Schedule (SoS)
2.892
Clutch Index (CPI)
0%
Points Gained (DPG)
-5.06
Home Club
N/A
STREAK
0 Week Activity Streak
Personal Best: 3 weeks
Playstyle & Physical Metrics
Aggressive Kitchen Poacher
A high-intensity player who excels at applying pressure near the kitchen line, punishing high floats with volleys.
Control90%
Power85%
Agility70%
Spin65%
Stamina85%
Preferred Home Court
Tomaz Pickleball Club, Court 17
Doubles Partner Chemistry
Alaster Ang
Rated Score: 3.06 · ID: 674PVG
CHEMISTRY
82%
"Defensive alignment: Both players excel at soft resets and kitchen dinking."
Record: 9 matches played together · 33% win rate
Upcoming Matches & Pairings
League LadderScheduled
Jeff Hoather
Rated Score: 5.52 · Opponent
Date: Saturday, September 12, 2026 at 10:00 AM
Location: Rouge Woods Community Centre
Practice MatchPending Confirmation
Federico Pasquali
Rated Score: 4.55 · Opponent
Date: Tuesday, September 15, 2026 at 6:30 PM
Location: L'Amoreaux Tennis Centre