Back to SearchPlayer Profile
OFFICIAL ATHLETE PROFILE
Andy Duong
Nationality / Location
Houston, TX, US
Player ID Number
V7XYZ5
Technical Style
Aggressive Kitchen Poacher
Age Division
22 Years
Doubles Rated Score4.975Reliability: 100%
Singles Rated Score4.487Reliability: 30%
Total Matches614Logged Records
Wins / Losses370/244Winrate: 60.3%
Doubles Rated Score Trajectory
GPN Activity & Dedication Matrix
Matches: 49Active Days: 37
MonWedFriSun
18 weeks ago
LessMore
TodayRecent Match Logs
| Date | Event | Location | Outcome | Scores |
|---|---|---|---|---|
| 2026-07-18 | ERA Pickleball Tour: Dallas Open - Mens Doubles Skill: (4.5) | Carrollton, TX | LOSS | 15-9 |
| 2026-05-16 | ERA Pickleball Tour: Austin Open - Mens Doubles Skill: (4.5) | Austin, TX | LOSS | 7-15 |
| 2026-05-16 | ERA Pickleball Tour: Austin Open - Mens Doubles Skill: (4.5) | Austin, TX | WIN | 15-5 |
| 2026-04-25 | Texas Ranchers Houston Invitational - Game 2 - DUPR 18 (The team’s aggregate DUPR must not exceed 18.300) | Elite Pickleball Club *and* The Heights, 610 W, 6th Street Houston, TX 77007 *and* 650 W 6th St, Houston, TX 77007 | WIN | 4-11 |
| 2026-04-25 | Texas Ranchers Houston Invitational - Game 2 - DUPR 18 (The team’s aggregate DUPR must not exceed 18.300) | Elite Pickleball Club *and* The Heights, 610 W, 6th Street Houston, TX 77007 *and* 650 W 6th St, Houston, TX 77007 | WIN | 11-5 |
| 2026-04-25 | Texas Ranchers Houston Invitational - Game 3 - DUPR 18 (The team’s aggregate DUPR must not exceed 18.300) | Elite Pickleball Club *and* The Heights, 610 W, 6th Street Houston, TX 77007 *and* 650 W 6th St, Houston, TX 77007 | WIN | 9-11 |
| 2026-04-25 | Texas Ranchers Houston Invitational - Game 2 - DUPR 18 (The team’s aggregate DUPR must not exceed 18.300) | Elite Pickleball Club *and* The Heights, 610 W, 6th Street Houston, TX 77007 *and* 650 W 6th St, Houston, TX 77007 | LOSS | 11-8 |
| 2026-04-25 | Texas Ranchers Houston Invitational - Game 2 - DUPR 18 (The team’s aggregate DUPR must not exceed 18.300) | Elite Pickleball Club *and* The Heights, 610 W, 6th Street Houston, TX 77007 *and* 650 W 6th St, Houston, TX 77007 | WIN | 4-11 |
| 2026-03-31 | Match | LOSS | 4-11 | |
| 2026-02-28 | ERA's LITE - DUPR Duos - Men's Doubles - DUPR 8.5 | The Woodlands, TX | LOSS | 11-3 |
Paddle Evidence Graph
No source-backed paddle usage claim is attached yet. Pickle Gravity will not infer gear from sponsorship, visual guesses, or brand proximity.
Advanced Performance Metrics
STREAK
0 Week Activity Streak
Personal Best: 2 weeks
Playstyle & Physical Metrics
Aggressive Kitchen Poacher
A high-intensity player who excels at applying pressure near the kitchen line, punishing high floats with volleys.
Control65%
Power80%
Agility90%
Spin70%
Stamina80%
Preferred Home Court
Carrollton, TX
Doubles Partner Chemistry
Daarean Manohar
Rated Score: 3.96 · ID: 0Y7DY2
CHEMISTRY
82%
"Defensive alignment: Both players excel at soft resets and kitchen dinking."
Record: 5 matches played together · 60% win rate
Upcoming Matches & Pairings
League LadderScheduled
Kelsey Brading
Rated Score: 4.47 · Opponent
Date: Saturday, October 10, 2026 at 10:00 AM
Location: Rouge Woods Community Centre
Practice MatchPending Confirmation
Wilson Knight
Rated Score: 4.47 · Opponent
Date: Tuesday, October 6, 2026 at 6:30 PM
Location: L'Amoreaux Tennis Centre