宁嘉辉
Nationality / Location
United States
DUPR ID Number
XOP6D4
Technical Style
Aggressive Kitchen Poacher
Age Division
Open Classification
Doubles DUPR Trajectory
GPN Activity & Dedication Matrix
Recent Match Logs
| Date | Event | Location | Outcome | Scores |
|---|---|---|---|---|
| 2026-05-28 | 性别不限双打 - 小榄大把人匹克球–003站 | 小榄门前创意园霹拍匹克球馆 | LOSS | 12-21 |
| 2026-05-28 | 性别不限双打 - 小榄大把人匹克球–003站 | 小榄门前创意园霹拍匹克球馆 | LOSS | 20-21 |
| 2026-05-28 | 性别不限双打 - 小榄大把人匹克球–003站 | 小榄门前创意园霹拍匹克球馆 | WIN | 15-21 |
| 2026-05-28 | 性别不限双打 - 小榄大把人匹克球–003站 | 小榄门前创意园霹拍匹克球馆 | WIN | 19-21 |
| 2026-05-28 | 性别不限双打 - 小榄大把人匹克球–003站 | 小榄门前创意园霹拍匹克球馆 | WIN | 21-9 |
| 2026-05-20 | 性别不限双打 - 中山DUPR评级赛(520特约中山PIKO) | 李宁PIKO匹克球馆 | LOSS | 21-20 |
| 2026-05-20 | 性别不限双打 - 中山DUPR评级赛(520特约中山PIKO) | 李宁PIKO匹克球馆 | WIN | 21-13 |
| 2026-05-20 | 性别不限双打 - 中山DUPR评级赛(520特约中山PIKO) | 李宁PIKO匹克球馆 | WIN | 21-13 |
Agent Data Access (API)
Sovereign machine-readable APIs for AI search agents and crawler endpoints.
cURL Request:
curl -H "Accept: application/json" \ https://picklegravity.com/api/knowledge/player-XOP6D4
Paddle Evidence Graph
No source-backed paddle usage claim is attached yet. Pickle Gravity will not infer gear from sponsorship, visual guesses, or brand proximity.
Advanced Performance Metrics
Strength of Schedule (SoS)
3.472
Clutch Index (CPI)
0%
Points Gained (DPG)
-6.69
Home Club
N/A
0 Week Activity Streak
Personal Best: 2 weeks
Playstyle & Physical Metrics
Aggressive Kitchen Poacher
A high-intensity player who excels at applying pressure near the kitchen line, punishing high floats with volleys.
Preferred Home Court
小榄门前创意园霹拍匹克球馆
Doubles Partner Chemistry
Bao Li
DUPR: 3.92 · ID: 76R5GM
CHEMISTRY
90%
"Aggressive setup: Heavy spin serves set up high returns for net put-aways."
Record: 3 matches played together · 67% win rate
Upcoming Matches & Pairings
Tyson Mcguffin
DUPR: 6.37 · Opponent

Randy Hallam
DUPR: 4.68 · Opponent