呼春
Nationality / Location
United States
Player ID Number
V2NL0E
Technical Style
All-Court Defensive Wall
Age Division
Open Classification
Doubles Rated Score Trajectory
GPN Activity & Dedication Matrix
Recent Match Logs
| Date | Event | Location | Outcome | Scores |
|---|---|---|---|---|
| 2026-05-05 | 性别不限双打 - 2026鹿腾第一届DUPR等级积分联赛-01“斯伯润杯”月赛 | 内蒙古包头市稀土高新区炽盛路8号鹿腾匹克球馆 | WIN | 11-0 |
| 2026-05-05 | 性别不限双打 - 2026鹿腾第一届DUPR等级积分联赛-01“斯伯润杯”月赛 | 内蒙古包头市稀土高新区炽盛路8号鹿腾匹克球馆 | LOSS | 8-11 |
| 2025-12-13 | 男单 - (公开组)舒华“阿伦纳斯杯”季赛匹克球 | 呼和浩特市新城区成吉思汗大街体育中心三楼舒华匹克球俱乐部 | WIN | 3-11 |
| 2025-12-13 | 男单 - (公开组)舒华“阿伦纳斯杯”季赛匹克球 | 呼和浩特市新城区成吉思汗大街体育中心三楼舒华匹克球俱乐部 | LOSS | 11-2 |
| 2025-12-13 | 男单 - (公开组)舒华“阿伦纳斯杯”季赛匹克球 | 呼和浩特市新城区成吉思汗大街体育中心三楼舒华匹克球俱乐部 | LOSS | 7-15 |
| 2025-12-13 | 男单 - (公开组)舒华“阿伦纳斯杯”季赛匹克球 | 呼和浩特市新城区成吉思汗大街体育中心三楼舒华匹克球俱乐部 | LOSS | 15-0 |
| 2025-12-13 | 男单 - (公开组)舒华“阿伦纳斯杯”季赛匹克球 | 呼和浩特市新城区成吉思汗大街体育中心三楼舒华匹克球俱乐部 | LOSS | 15-0 |
| 2025-12-13 | 混双 - (公开组)舒华“阿伦纳斯杯”季赛匹克球 | 呼和浩特新城区体育中心三楼舒华匹克球俱乐部 | LOSS | 11-7 |
Paddle Evidence Graph
No source-backed paddle usage claim is attached yet. Pickle Gravity will not infer gear from sponsorship, visual guesses, or brand proximity.
Advanced Performance Metrics
Strength of Schedule (SoS)
4.000
Clutch Index (CPI)
50%
Points Gained (DPG)
-9.44
Home Club
N/A
0 Week Activity Streak
Personal Best: 1 weeks
Playstyle & Physical Metrics
All-Court Defensive Wall
An outstanding defensive asset capable of recovering difficult angles and resetting fast speed-ups back into the kitchen.
Preferred Home Court
内蒙古包头市稀土高新区炽盛路8号鹿腾匹克球馆
Doubles Partner Chemistry
崔志友
Rated Score: 3.16 · ID: 0PXPQG
CHEMISTRY
83%
"Calibrated counter-punching: Precision dinks force errors, allowing surgical poaching."
Record: 1 matches played together · 100% win rate
Upcoming Matches & Pairings
Jonah Matos
Rated Score: 5.10 · Opponent
Dominic Osborne
Rated Score: 4.58 · Opponent