王禹龙
Nationality / Location
United States
DUPR ID Number
DYKRGY
Technical Style
All-Court Defensive Wall
Age Division
Open Classification
Doubles DUPR Trajectory
GPN Activity & Dedication Matrix
Recent Match Logs
| Date | Event | Location | Outcome | Scores |
|---|---|---|---|---|
| 2026-05-26 | 性别不限双打 - 5月 26日(级别3.0) 12:00-15:00 | 盘锦市全民健身中心 | WIN | 21-15 |
| 2026-05-26 | 性别不限双打 - 5月 26日(级别3.0) 12:00-15:00 | 盘锦市全民健身中心 | WIN | 21-16 |
| 2026-05-26 | 性别不限双打 - 5月 26日(级别3.0) 12:00-15:00 | 盘锦市全民健身中心 | LOSS | 21-20 |
| 2026-05-26 | 性别不限双打 - 5月 26日(级别3.0) 12:00-15:00 | 盘锦市全民健身中心 | WIN | 21-18 |
| 2026-05-25 | 性别不限双打 - 5月 25日(级别3.0) 12:00-15:00 | 盘锦市全民健身中心 | WIN | 21-15 |
| 2026-05-25 | 性别不限双打 - 5月 25日(级别3.0) 12:00-15:00 | 盘锦市全民健身中心 | WIN | 14-21 |
| 2026-05-25 | 性别不限双打 - 5月 25日(级别3.0) 12:00-15:00 | 盘锦市全民健身中心 | LOSS | 12-21 |
| 2026-05-25 | 性别不限双打 - 5月 25日(级别3.0) 12:00-15:00 | 盘锦市全民健身中心 | WIN | 17-21 |
| 2026-05-25 | 性别不限双打 - 5月 25日(级别3.0) 12:00-15:00 | 盘锦市全民健身中心 | LOSS | 13-21 |
| 2026-05-25 | 性别不限双打 - 5月 25日(级别3.0) 12:00-15:00 | 盘锦市全民健身中心 | WIN | 21-17 |
Agent Data Access (API)
Sovereign machine-readable APIs for AI search agents and crawler endpoints.
cURL Request:
curl -H "Accept: application/json" \ https://picklegravity.com/api/knowledge/player-DYKRGY
Paddle Evidence Graph
No source-backed paddle usage claim is attached yet. Pickle Gravity will not infer gear from sponsorship, visual guesses, or brand proximity.
Advanced Performance Metrics
Strength of Schedule (SoS)
3.505
Clutch Index (CPI)
0%
Points Gained (DPG)
-5.24
Home Club
N/A
0 Week Activity Streak
Personal Best: 2 weeks
Playstyle & Physical Metrics
All-Court Defensive Wall
An outstanding defensive asset capable of recovering difficult angles and resetting fast speed-ups back into the kitchen.
Preferred Home Court
盘锦市全民健身中心
Doubles Partner Chemistry
高金丽
DUPR: 3.44 · ID: QJVX20
CHEMISTRY
93%
"Aggressive setup: Heavy spin serves set up high returns for net put-aways."
Record: 3 matches played together · 67% win rate
Upcoming Matches & Pairings
Jack Loughridge
DUPR: 4.59 · Opponent
Amanda Hendry
DUPR: 5.60 · Opponent