Thompson Peak Park
Location: Thompson Peak Park, 21 N 78th Pl, Scottsdale, Arizona, 85255, United States, Scottsdale, Arizona · ID: 91-thompson-peak-park
Rating
8 courts total
🗓️ Dedicated Court Scheduler
Pick a time slot, get instant email ticket, and add to Apple/Google calendar.
Pick a time and let friends know you're playing here. Public courts don't hold spots — this shares your plan with friends.
Facility Specifications
| Total Courts | 8 (0 indoor) |
| Indoor / Outdoor | N/A |
| Lighting | N/A |
| Surface Type | Hard |
| Court Type | Outdoor (Unknown) |
Contact & Admission
| Website | |
| Fees | No |
| Amenities | N/A |
Performance Metrics (PGA Course Splits)
Court Advantage Index (CAI)
55%
Win percentage of local players against visiting opponents.
Avg Doubles Rating
4.31
Avg Singles Rating
4.18
Top Local Competitors
Scottsdale, AZ, US
Scottsdale, AZ, US
Scottsdale, AZ, US
Scottsdale, AZ, US
Scottsdale, AZ, US
Facility Description
Nestled in a vibrant Scottsdale neighborhood, this scenic park offers a top-notch environment for pickleball enthusiasts of all skill levels. Surrounded by well-maintained green spaces and mountain views, players enjoy a welcoming atmosphere perfect for friendly matches or competitive play. With modern amenities, ample parking, and nearby walking trails, it’s an ideal spot to socialize, stay active, and experience the camaraderie of the local pickleball community in Arizona’s sunny climate.
Regional Play Rhythm
Match Play Activity (90 Days)
Regional Skill Distribution
Recent Matches Played Here
| Event & Date | Teams / Players | Scores |
|---|---|---|
| MLP Champions Series - 2026 Phoenix Masters (60+) - CSP 2026 Season - Masters (60+) - Women's 2026-09-04 | 6-11, 11-2, 7-11 | |
| MLP Champions Series - 2026 Phoenix Masters (60+) - CSP 2026 Season - Masters (60+) - Mixed 2 2026-09-03 | 1-11, 1-11 | |
| Ultimate Pickleball League - 2026 Season - UPL - Doubles 1 2026-08-24 | 20-21 | |
| Ultimate Pickleball League - 2026 Season - UPL - Doubles 1 2026-08-23 | 18-21 | |
| Ultimate Pickleball League - 2026 Season - UPL - Doubles 1 2026-08-22 | 21-9 | |
| Minor League Pickleball at MLP Newport Beach - DUPR 18 2026-08-16 | 21-15 | |
| Minor League Pickleball at MLP Newport Beach - DUPR 18 2026-08-16 | 14-21 | |
| Minor League Pickleball at MLP Newport Beach - DUPR 18 2026-08-16 | 21-17 | |
| Minor League Pickleball at MLP Newport Beach - DUPR 18 2026-08-16 | 21-18 | |
| Minor League Pickleball at MLP Newport Beach - DUPR 18 2026-08-16 | 21-15 |
After Your Match
Curated post-match spots near Thompson Peak Park