Harbor Pickleball
Location: Harbor Pickleball, 5 Brayton Ct, Commack, New York, 11725, United States, Commack, New York · ID: 6893-harbor-pickleball
Rating
7 courts total
🗓️ Dedicated Court Scheduler
Pick a time slot, get instant email ticket, and add to Apple/Google calendar.
Pick a time and let friends know you're playing here. Public courts don't hold spots — this shares your plan with friends.
Facility Specifications
| Total Courts | 7 (7 indoor) |
| Indoor / Outdoor | Indoor |
| Lighting | Lights |
| Surface Type | Hard |
| Court Type | Dedicated (Dedicated) |
Contact & Admission
| Phone | [Gated for Privacy] |
| Website | |
| Fees | Yes |
| Amenities | Pro ShopBathroomsWater |
Performance Metrics (PGA Course Splits)
Court Advantage Index (CAI)
55%
Win percentage of local players against visiting opponents.
Avg Doubles Rating
3.75
Avg Singles Rating
3.57
Top Local Competitors
Commack, NY, US
Commack, NY, US
Commack, NY, US
Commack, NY, US
Commack, NY, US
Facility Description
Experience the vibrant pickleball community in Commack, New York, at this welcoming local facility. Enjoy a fun and energetic atmosphere, perfect for both beginners and seasoned players looking to improve their game, meet new friends, and stay active. Conveniently located near major roadways, this spot offers easy access and a friendly environment that makes every match enjoyable. Whether you're seeking recreational play or competitive action, you'll find the perfect blend of camaraderie and excitement here in Suffolk County.
Regional Play Rhythm
Match Play Activity (90 Days)
Regional Skill Distribution
Recent Matches Played Here
| Event & Date | Teams / Players | Scores |
|---|---|---|
| 8/11/26 “EJ” 4.0+ Pop-Up Tournament #22 - 8/11/26 “EJ” 4.0+ Pop-Up Tournament #22 2026-08-12 | 11-9 | |
| 8/11/26 “EJ” 4.0+ Pop-Up Tournament #22 - 8/11/26 “EJ” 4.0+ Pop-Up Tournament #22 2026-08-12 | 13-11 | |
| 8/11/26 “EJ” 4.0+ Pop-Up Tournament #22 - 8/11/26 “EJ” 4.0+ Pop-Up Tournament #22 2026-08-12 | 11-8 | |
| 8/11/26 “EJ” 4.0+ Pop-Up Tournament #22 - 8/11/26 “EJ” 4.0+ Pop-Up Tournament #22 2026-08-12 | 6-11 | |
| 2026-07-09 | 7-11, 11-6, 11-7, 11-9, 11-7 | |
| CPL (3.5) Week (1) Box Pickleball @ TopSpin Pickleball 2026-06-13 | 17-21 | |
| CPL (3.5) Week (1) Box Pickleball @ TopSpin Pickleball 2026-06-13 | 21-19 | |
| CPL (3.5) Week (1) Box Pickleball @ TopSpin Pickleball 2026-06-13 | 19-21 | |
| CPL (3.5) Week (1) Box Pickleball @ TopSpin Pickleball 2026-06-13 | 14-21 | |
| CPL (3.5) Week (1) Box Pickleball @ TopSpin Pickleball 2026-06-13 | 19-21 |
After Your Match
Curated post-match spots near Harbor Pickleball