Inskip Pool and Park
Location: Inskip Pool and Park, 4204 Bruhin Rd, Knoxville, Tennessee, 37918, United States, Knoxville, Tennessee · ID: 5741-inskip-pool-and-park
Rating
6 courts total
🗓️ Dedicated Court Scheduler
Pick a time slot, get instant email ticket, and add to Apple/Google calendar.
Pick a time and let friends know you're playing here. Public courts don't hold spots — this shares your plan with friends.
Facility Specifications
| Total Courts | 6 (0 indoor) |
| Indoor / Outdoor | Outdoor |
| Lighting | N/A |
| Surface Type | Hard |
| Court Type | Lined Only (Lined) |
Contact & Admission
| Phone | [Gated for Privacy] |
| Website | |
| Fees | No |
| Amenities | N/A |
Performance Metrics (PGA Course Splits)
Court Advantage Index (CAI)
55%
Win percentage of local players against visiting opponents.
Avg Doubles Rating
3.91
Avg Singles Rating
3.76
Top Local Competitors
Knoxville, TN, US
Knoxville, TN, US
Knoxville, TN, US
Knoxville, TN, US
Knoxville, TN, US
Facility Description
3 tennis courts lined with 6 pickleball courts. Portable nets up courtesy of Wishful Dinkers Pickleball Club. Balls located on courts.
Regional Play Rhythm
Match Play Activity (90 Days)
Regional Skill Distribution
Recent Matches Played Here
| Event & Date | Teams / Players | Scores |
|---|---|---|
| Atlanta PPA Challenger - Mixed Doubles Skill: (5.0) Age: (08 To 49) 2026-08-30 | 6-15 | |
| Atlanta PPA Challenger - Mixed Doubles Skill: (5.0) Age: (08 To 49) 2026-08-30 | 14-16 | |
| Atlanta PPA Challenger - Mixed Doubles Skill: (5.0) Age: (08 To 49) 2026-08-30 | 7-15 | |
| Atlanta PPA Challenger - Mixed Doubles Skill: (5.0) Age: (08 To 49) 2026-08-30 | 10-15 | |
| Atlanta PPA Challenger - Mixed Doubles Skill: (5.0) Age: (08 To 49) 2026-08-30 | 11-3, 8-11, 11-7 | |
| Men's/ Women's/ Mixed Doubles Event - APC Championship Series - August 2026- Knoxville, TN - Men's - 4.0 - Over 50 2026-08-22 | 11-3, 11-5, 11-6 | |
| Brick Wall Southeast #8 2026-08-16 | 15-5 | |
| Brick Wall Southeast #8 2026-08-16 | 1-11 | |
| Brick Wall Southeast #8 2026-08-16 | 9-11 | |
| Brick Wall Southeast #8 2026-08-16 | 11-3 |
After Your Match
Curated post-match spots near Inskip Pool and Park