Summit Park
Location: Summit Park, 23675 SE Tahoma Way, Maple Valley, Washington, 98038, United States, Maple Valley, Washington · ID: 4924-summit-park
Rating
2 courts total
🗓️ Dedicated Court Scheduler
Pick a time slot, get instant email ticket, and add to Apple/Google calendar.
Pick a time and let friends know you're playing here. Public courts don't hold spots — this shares your plan with friends.
Facility Specifications
| Total Courts | 2 (0 indoor) |
| Indoor / Outdoor | Outdoor |
| Lighting | N/A |
| Surface Type | Hard |
| Court Type | Shared Nets (Shared) |
Contact & Admission
| Phone | [Gated for Privacy] |
| Website | |
| Fees | No |
| Amenities | N/A |
Performance Metrics (PGA Course Splits)
Court Advantage Index (CAI)
46.7%
Win percentage of local players against visiting opponents.
Avg Doubles Rating
4.12
Avg Singles Rating
3.95
Associated Local Clubs
Top Local Competitors
Maple Valley, WA, US
Maple Valley, WA, US

Maple Valley, WA, US

Maple Valley, WA, US
Maple Valley, WA, US
Facility Description
Summit park is shared with volleyball and has two pickle ball courts next to the dog walking area.
Weekly Play Rhythm
Match Play Activity (90 Days)
Competitor Skill Status
Recent Matches Played Here
| Event & Date | Teams / Players | Scores |
|---|---|---|
| SummitPark_Saivs.Narinder_Apr21,2026 2026-04-21 | 2-11 | |
| SummitPark_Saivs.Narinder_Apr21,2026 2026-04-21 | 11-6 | |
| SummitPark_Saivs.Narinder_Apr21,2026 2026-04-21 | 11-2 | |
| SummitPark_Saivs.Narinder_Apr21,2026 2026-04-21 | 11-6 | |
| SummitPark_Saivs.Narinder_Apr21,2026 2026-04-21 | 11-3 | |
| SummitPark_Saivs.Narinder_Apr21,2026 2026-04-21 | 4-11 | |
| SummitPark_Saivs.Narinder_Apr21,2026 2026-04-21 | 11-3 | |
| SummitPark_Saivs.Narinder_Apr21,2026 2026-04-21 | 11-2 | |
| MV 2025 Summer Doubles League - Group A 2025-07-31 | 11-6, 11-3 | |
| MV 2025 Summer Doubles League - Group B 2025-07-28 | 11-1, 11-1 |
After Your Match
Curated post-match spots near Summit Park