Dick Bird/South County Park
Location: Dick Bird/South County Park, 800 20th Ave SW, Vero Beach, Florida, 32962, United States, Vero Beach, Florida · ID: 4670-dick-bird-south-county-park
Rating
12 courts total
🗓️ Dedicated Court Scheduler
Pick a time slot, get instant email ticket, and add to Apple/Google calendar.
Pick a time and let friends know you're playing here. Public courts don't hold spots — this shares your plan with friends.
Facility Specifications
| Total Courts | 12 (1 indoor) |
| Indoor / Outdoor | Indoor |
| Lighting | Outdoor |
| Surface Type | Hard |
| Court Type | Dedicated (Dedicated) |
Contact & Admission
| Phone | [Gated for Privacy] |
| Website | |
| Fees | No |
| Amenities | BathroomsWater |
Performance Metrics (PGA Course Splits)
Court Advantage Index (CAI)
55%
Win percentage of local players against visiting opponents.
Avg Doubles Rating
3.72
Avg Singles Rating
3.89
Top Local Competitors
Vero Beach, FL, US
Vero Beach, FL, US
Vero Beach, FL, US
Vero Beach, FL, US
Vero Beach, FL, US
Facility Description
Paddle racks with designated courts for Beginner/Novice, Intermediate, and Advanced players during open play. Popular with the youth in the evenings. Honor system: play one game to 11 points win by 2, then all four players leave the court so that the next foursome can play. If no paddles are in the rack or no one is waiting, the current foursome may play again.
Regional Play Rhythm
Match Play Activity (90 Days)
Regional Skill Distribution
Recent Matches Played Here
| Event & Date | Teams / Players | Scores |
|---|---|---|
| APP Detroit Open - Men's Pro Singles - Backdraw (Copy) 2026-08-23 | 7-15 | |
| APP Detroit Open - Men's Pro Singles - Backdraw 2026-08-20 | 7-15 | |
| APP Detroit Open - Men's Pro Singles 2026-08-20 | 11-3, 11-0 | |
| Camp Pickleball's 2nd Annual 50+ Legacy Cup - Mixed Doubles: (4.5 and Above) 2026-08-16 | 15-12 | |
| Camp Pickleball's 2nd Annual 50+ Legacy Cup - Men's Doubles: (4.5 and Above) 2026-08-15 | 11-1 | |
| Camp Pickleball's 2nd Annual 50+ Legacy Cup - Men's Doubles: (4.5 and Above) 2026-08-15 | 11-2 | |
| Camp Pickleball's 2nd Annual 50+ Legacy Cup - Men's Doubles: (4.5 and Above) 2026-08-15 | 7-11 | |
| Camp Pickleball's 2nd Annual 50+ Legacy Cup - Men's Doubles: (4.5 and Above) 2026-08-15 | 3-11 | |
| Camp Pickleball's 2nd Annual 50+ Legacy Cup - Men's Doubles: (4.5 and Above) 2026-08-15 | 11-4 | |
| Camp Pickleball's 2nd Annual 50+ Legacy Cup - Coed Singles: (4.0 and Above) 2026-08-14 | 11-1 |
After Your Match
Curated post-match spots near Dick Bird/South County Park