Community Gymnasium at Buena Park Middle School
Location: Community Gymnasium at Buena Park Middle School, 6931 Orangethorpe Ave, Buena Park, California, 90621, United States, Buena Park, California · ID: 4360-community-gymnasium-at-buena-park-middle-school
Rating
2 courts total
🗓️ Dedicated Court Scheduler
Pick a time slot, get instant email ticket, and add to Apple/Google calendar.
Pick a time and let friends know you're playing here. Public courts don't hold spots — this shares your plan with friends.
Facility Specifications
| Total Courts | 2 (2 indoor) |
| Indoor / Outdoor | Indoor |
| Lighting | Lights |
| Surface Type | Wood Floor |
| Court Type | Lined Only (Lined) |
Contact & Admission
| Phone | [Gated for Privacy] |
| Website | |
| Fees | Yes |
| Amenities | BathroomsWater |
Performance Metrics (PGA Course Splits)
Court Advantage Index (CAI)
55%
Win percentage of local players against visiting opponents.
Avg Doubles Rating
3.47
Avg Singles Rating
3.59
Associated Local Clubs
Top Local Competitors
Buena Park, CA, US
Buena Park, CA, US
Buena Park, CA, US
Buena Park, CA, US
Buena Park, CA, US
Facility Description
Bringing your own paddle is recommend, limited equipment will be available for checkout with use of driver's license. Registration is not required for this program. Drop-in times are subject to change. 18 & over $2/person 17 & under $1/person
Regional Play Rhythm
Match Play Activity (90 Days)
Regional Skill Distribution
Recent Matches Played Here
| Event & Date | Teams / Players | Scores |
|---|---|---|
| Women's Doubles 4.0-4.5 2026-08-30 | 11-4 | |
| Women's Doubles 4.0-4.5 2026-08-30 | 11-3 | |
| Women's Doubles 4.0-4.5 2026-08-30 | 10-11 | |
| Women's Doubles 4.0-4.5 2026-08-30 | 6-11 | |
| NVZ SOCAL SUMMER CUP @FOUNTAIN VALLEY PICKLEBALL CENTER - Mixed Doubles Skill: (2.5) Age: (Any/50+) 2026-08-30 | 11-1 | |
| NVZ SOCAL SUMMER CUP @FOUNTAIN VALLEY PICKLEBALL CENTER - Mixed Doubles Skill: (2.5) Age: (Any/50+) 2026-08-30 | 11-3 | |
| NVZ SOCAL SUMMER CUP @FOUNTAIN VALLEY PICKLEBALL CENTER - Mixed Doubles Skill: (2.5) Age: (Any/50+) 2026-08-30 | 11-8 | |
| NVZ SOCAL SUMMER CUP @FOUNTAIN VALLEY PICKLEBALL CENTER - Mixed Doubles Skill: (2.5) Age: (Any/50+) 2026-08-30 | 11-2 | |
| NVZ SOCAL SUMMER CUP @FOUNTAIN VALLEY PICKLEBALL CENTER - Mixed Doubles Skill: (2.5) Age: (Any/50+) 2026-08-30 | 11-6 | |
| Summer Smash 2026 - Mixed Intermediate 2026-08-22 | 3-11 |
After Your Match
Curated post-match spots near Community Gymnasium at Buena Park Middle School