The Mound
Location: The Mound, 709 Edgehill Dr, Johnstown, Pennsylvania, 15905, United States, Johnstown, Pennsylvania · ID: 3675-the-mound
Rating
4 courts total
🗓️ Dedicated Court Scheduler
Pick a time slot, get instant email ticket, and add to Apple/Google calendar.
Pick a time and let friends know you're playing here. Public courts don't hold spots — this shares your plan with friends.
Facility Specifications
| Total Courts | 4 (0 indoor) |
| Indoor / Outdoor | Outdoor |
| Lighting | N/A |
| Surface Type | Hard |
| Court Type | Dedicated (Dedicated) |
Contact & Admission
| Phone | [Gated for Privacy] |
| Fees | No |
| Amenities | N/A |
Performance Metrics (PGA Course Splits)
Court Advantage Index (CAI)
55%
Win percentage of local players against visiting opponents.
Avg Doubles Rating
3.45
Avg Singles Rating
3.60
Associated Local Clubs
Top Local Competitors
Johnstown, PA, US
Johnstown, NY, US
Johnstown, PA, US
Johnstown, CO, US
Johnstown, CO, US
Facility Description
Discover a premier pickleball destination in Johnstown, PA, where players of all experience levels can enjoy a vibrant, welcoming environment. Surrounded by scenic views and a peaceful neighborhood setting, this spot offers well-maintained courts with excellent playing surfaces that cater to both casual players and competitive enthusiasts. Ample parking and convenient amenities make it easy to plan a visit, whether you’re meeting friends for a friendly match or looking to join the local pickleball community. Experience the perfect place to improve your game and connect with fellow players in a safe, enjoyable atmosphere.
Regional Play Rhythm
Match Play Activity (90 Days)
Regional Skill Distribution
Recent Matches Played Here
| Event & Date | Teams / Players | Scores |
|---|---|---|
| Columbus Area Pickleball Crew 2026-09-02 | 11-4 | |
| Columbus Area Pickleball Crew 2026-09-02 | 12-10 | |
| Columbus Area Pickleball Crew 2026-09-02 | 11-6 | |
| Colorado Cup - Fort Collins Qualifier by DPC - Mixed Doubles - Age: (12+) - DUPR 4.0 to 4.5 2026-08-30 | 11-8, 9-11, 12-10 | |
| Colorado Cup - Fort Collins Qualifier by DPC - Mixed Doubles - Age: (12+) - DUPR 4.0 to 4.5 2026-08-30 | 11-15 | |
| Colorado Cup - Fort Collins Qualifier by DPC - Mixed Doubles - Age: (12+) - DUPR 4.0 to 4.5 2026-08-30 | 5-11 | |
| Colorado Cup - Fort Collins Qualifier by DPC - Mixed Doubles - Age: (12+) - DUPR 4.0 to 4.5 2026-08-30 | 10-12 | |
| Colorado Cup - Fort Collins Qualifier by DPC - Mixed Doubles - Age: (12+) - DUPR 4.0 to 4.5 2026-08-30 | 9-11 | |
| Colorado Cup - Fort Collins Qualifier by DPC - Womens Doubles - Age: (40+) - DUPR 3.5 to 4.0 2026-08-28 | 5-11, 6-11 | |
| Wednesday Morning 50+ League - 50+ Wednesday Morning 9am-11am League 7/8-8/26 NON-DUPR 2026-08-26 | 4-15 |
After Your Match
Curated post-match spots near The Mound