Sawyer Point Pickleball & Tennis Courts
Location: Sawyer Point Pickleball & Tennis Courts, 815 E Pete Rose Way, Cincinnati, Ohio, 45202, United States, Cincinnati, Ohio · ID: 3387-sawyer-point-pickleball-tennis-courts
Rating
18 courts total
🗓️ Dedicated Court Scheduler
Pick a time slot, get instant email ticket, and add to Apple/Google calendar.
Pick a time and let friends know you're playing here. Public courts don't hold spots — this shares your plan with friends.
Facility Specifications
| Total Courts | 18 (0 indoor) |
| Indoor / Outdoor | Outdoor |
| Lighting | N/A |
| Surface Type | Hard |
| Court Type | Dedicated (Dedicated) |
Contact & Admission
| Phone | [Gated for Privacy] |
| Website | |
| Fees | No |
| Amenities | N/A |
Performance Metrics (PGA Course Splits)
Court Advantage Index (CAI)
13.5%
Win percentage of local players against visiting opponents.
Avg Doubles Rating
4.61
Avg Singles Rating
4.47
Top Local Competitors
Cincinnati, OH, US
Cincinnati, OH, US
Cincinnati, OH, US
Cincinnati, OH, US
Cincinnati, OH, US
Facility Description
Discover one of Cincinnati’s favorite destinations for outdoor pickleball, offering scenic riverfront views and a vibrant community atmosphere. Play on well-maintained courts surrounded by beautiful parkland, all just steps from downtown attractions and the Ohio River. Whether you’re a seasoned player or just starting out, this welcoming spot provides a fun and social environment for all skill levels. Enjoy easy access to parking, nearby walking trails, and other park amenities, making it an ideal location for a day of recreation and connection with fellow pickleball enthusiasts in Cincinnati.
Weekly Play Rhythm
Match Play Activity (90 Days)
Competitor Skill Status
Recent Matches Played Here
| Event & Date | Teams / Players | Scores |
|---|---|---|
| 2026 APP Vlasic Classic Cincinnati - AARP Champions (50+) Men's Pro Doubles 2026-06-14 | 15-11 | |
| 2026 APP Vlasic Classic Cincinnati - AARP Champions (50+) Men's Pro Doubles 2026-06-14 | 12-15 | |
| 2026 APP Vlasic Classic Cincinnati - Women's Singles 3.5/4.0: 7-29+,30+,40+ 2026-06-14 | 11-4, 11-4 | |
| 2026 APP Vlasic Classic Cincinnati - AARP Champions (50+) Women's Pro Doubles 2026-06-14 | 2-11, 8-11 | |
| 2026 APP Vlasic Classic Cincinnati - Men's Singles 4.0/4.5: 60+ 2026-06-14 | 7-15 | |
| 2026 APP Vlasic Classic Cincinnati - AARP Champions (50+) Women's Pro Doubles 2026-06-14 | 11-7, 11-5 | |
| 2026 APP Vlasic Classic Cincinnati - Men's Singles 4.5/5.0 07-29+,30+,40+ 2026-06-14 | 5-11 | |
| 2026 APP Vlasic Classic Cincinnati - AARP Champions (50+) Men's Pro Doubles 2026-06-14 | 15-11 | |
| 2026 APP Vlasic Classic Cincinnati - AARP Champions (50+) Women's Pro Doubles 2026-06-14 | 11-3, 11-9 | |
| 2026 APP Vlasic Classic Cincinnati - AARP Champions (50+) Men's Pro Doubles 2026-06-14 | 12-10, 6-11, 6-11 |
After Your Match
Curated post-match spots near Sawyer Point Pickleball & Tennis Courts