John J. Carty Park
Location: John J. Carty Park, 100th St, Brooklyn, New York, 11209, United States, Brooklyn, New York · ID: 3239-john-j-carty-park
Rating
4 courts total
🗓️ Dedicated Court Scheduler
Pick a time slot, get instant email ticket, and add to Apple/Google calendar.
Pick a time and let friends know you're playing here. Public courts don't hold spots — this shares your plan with friends.
Facility Specifications
| Total Courts | 4 (0 indoor) |
| Indoor / Outdoor | Outdoor |
| Lighting | N/A |
| Surface Type | Hard |
| Court Type | Dedicated (Dedicated) |
Contact & Admission
| Phone | [Gated for Privacy] |
| Fees | No |
| Amenities | N/A |
Performance Metrics (PGA Course Splits)
Court Advantage Index (CAI)
42.1%
Win percentage of local players against visiting opponents.
Avg Doubles Rating
3.88
Avg Singles Rating
3.51
Top Local Competitors
Brooklyn Park, MN, US
Brooklyn, CT, US
Brooklyn Park, MN, US
Brooklyn Park, MN, US
Brooklyn Park, MN, US
Facility Description
Enjoy playing pickleball in a scenic, family-friendly park nestled in the heart of Brooklyn. This welcoming outdoor spot offers well-maintained courts and plenty of green space, perfect for both casual games and friendly competition. Easily accessible and surrounded by mature trees and recreational amenities, players of all skill levels will appreciate the vibrant community atmosphere. With playgrounds, walking paths, and convenient facilities nearby, it’s an ideal destination for an active day out in New York’s lively borough.
Weekly Play Rhythm
Match Play Activity (90 Days)
Competitor Skill Status
Recent Matches Played Here
| Event & Date | Teams / Players | Scores |
|---|---|---|
| JJPC MARK Peak Summer Tournament - Open Doubles 3.75-4.25 Round Robin 1 2025-08-21 | 15-0 | |
| JJPC MARK Peak Summer Tournament - Open Doubles 3.75-4.25 Round Robin 2 2025-08-21 | 15-4 | |
| JJPC MARK Peak Summer Tournament - Open Doubles 3.75-4.25 Round Robin 1 2025-08-21 | 15-7 | |
| JJPC MARK Peak Summer Tournament - Open Doubles 3.75-4.25 Round Robin 1 2025-08-21 | 15-13 | |
| JJPC MARK Peak Summer Tournament - Open Doubles 3.75-4.25 Round Robin 1 2025-08-21 | 15-1 | |
| JJPC MARK Peak Summer Tournament - Open Doubles 3.75-4.25 Round Robin 2 2025-08-21 | 15-7 | |
| JJPC MARK Peak Summer Tournament - Open Doubles 3.75-4.25 Round Robin 2 2025-08-21 | 15-7 | |
| JJPC MARK Peak Summer Tournament - Open Doubles 3.75-4.25 Playoffs 2025-08-21 | 15-5 | |
| JJPC MARK Peak Summer Tournament - Open Doubles 3.75-4.25 Playoffs 2025-08-21 | 15-3 | |
| JJPC MARK Peak Summer Tournament - Open Doubles 3.75-4.25 Round Robin 2 2025-08-21 | 15-0 |
After Your Match
Curated post-match spots near John J. Carty Park