George Hellwig Memorial Park
Location: George Hellwig Memorial Park, 14420 Bristow Rd, Manassas, Virginia, 20112, United States, Manassas, Virginia · ID: 2930-george-hellwig-memorial-park
Rating
6 courts total
🗓️ Dedicated Court Scheduler
Pick a time slot, get instant email ticket, and add to Apple/Google calendar.
Pick a time and let friends know you're playing here. Public courts don't hold spots — this shares your plan with friends.
Facility Specifications
| Total Courts | 6 (0 indoor) |
| Indoor / Outdoor | Outdoor |
| Lighting | N/A |
| Surface Type | Hard |
| Court Type | Dedicated (Dedicated) |
Contact & Admission
| Phone | [Gated for Privacy] |
| Website | |
| Fees | No |
| Amenities | Bathrooms |
Performance Metrics (PGA Course Splits)
Court Advantage Index (CAI)
55%
Win percentage of local players against visiting opponents.
Avg Doubles Rating
3.84
Avg Singles Rating
3.83
Associated Local Clubs
Top Local Competitors
Manassas, VA, US
Manassas, VA, US
Manassas, VA, US

Manassas Park, VA, US
Manassas, VA, US
Facility Description
Discover a welcoming outdoor destination perfect for pickleball enthusiasts in Manassas, Virginia. This well-maintained park offers quality pickleball courts surrounded by scenic natural beauty, providing a pleasant setting for both recreational play and competitive matches. Ample parking, shaded areas, and nearby walking trails make it easy to enjoy a full day of activity. Whether you’re a seasoned player or new to the game, you’ll appreciate the friendly community atmosphere and convenient amenities that make this spot a local favorite for pickleball in Prince William County.
Regional Play Rhythm
Match Play Activity (90 Days)
Regional Skill Distribution
Recent Matches Played Here
| Event & Date | Teams / Players | Scores |
|---|---|---|
| MLP Champions Series - 2026 Austin Masters (60+) - CSP 2026 Season - Masters (60+) - Mixed 1 2026-09-03 | 11-6, 11-9 | |
| FALL Intermediate 3.0-3.5 MIXED LEAGUE 2026-09-01 | 11-8, 6-11, 11-1 | |
| DTL FALL Intermediate 3.0-3.5 MIXED LEAGUE 2026-08-31 | 1-11, 0-11, 2-11 | |
| FALL Intermediate 3.0-3.5 MIXED LEAGUE 2026-08-25 | 2-11, 5-11, 7-11 | |
| FALL Intermediate 3.0-3.5 MIXED LEAGUE 2026-08-25 | 5-11, 2-11, 7-11 | |
| 6th Annual Beat the Heat Tournament at Pickleballerz - Men's Doubles Skill: (4.0-4.49) 2026-08-22 | 15-10 | |
| 6th Annual Beat the Heat Tournament at Pickleballerz - Men's Doubles Skill: (4.0-4.49) 2026-08-22 | 15-13 | |
| 2026 Delaware Senior Olympics/Games - Womens Doubles Skill: (3.499 And Under) Age: (80 And Above) 2026-08-21 | 15-5 | |
| 2026 Delaware Senior Olympics/Games - Womens Doubles Skill: (3.499 And Under) Age: (80 And Above) 2026-08-21 | 14-16 | |
| 2026 Delaware Senior Olympics/Games - Womens Doubles Skill: (3.499 And Under) Age: (80 And Above) 2026-08-21 | 0-15 |
After Your Match
Curated post-match spots near George Hellwig Memorial Park