G.R. Herberger Park
Location: G.R. Herberger Park, 5802 E Indian School Rd, Phoenix, Arizona, 85018, United States, Phoenix, Arizona · ID: 1523-g-r-herberger-park
Rating
4 courts total
🗓️ Dedicated Court Scheduler
Pick a time slot, get instant email ticket, and add to Apple/Google calendar.
Pick a time and let friends know you're playing here. Public courts don't hold spots — this shares your plan with friends.
Facility Specifications
| Total Courts | 4 (0 indoor) |
| Indoor / Outdoor | Outdoor |
| Lighting | Lights |
| Surface Type | Hard |
| Court Type | Dedicated (Dedicated) |
Contact & Admission
| Phone | [Gated for Privacy] |
| Website | |
| Fees | No |
| Amenities | BackboardBathroomsWater |
Performance Metrics (PGA Course Splits)
Court Advantage Index (CAI)
55%
Win percentage of local players against visiting opponents.
Avg Doubles Rating
4.55
Avg Singles Rating
4.35
Top Local Competitors
Phoenix, AZ, US
Phoenix, AZ, US
Phoenix, AZ, US
Phoenix, AZ, US
Phoenix, AZ, US
Facility Description
Discover a great spot for pickleball enthusiasts in central Phoenix. Enjoy well-maintained outdoor courts set in a scenic park, ideal for casual games or friendly competition. The location offers plenty of natural shade, convenient parking, and nearby walking paths, making it a comfortable and accessible option for players of all skill levels. Whether you’re a local looking to improve your game or just visiting, this community-friendly park is the perfect place to connect with fellow pickleball fans in the heart of the city.
Regional Play Rhythm
Match Play Activity (90 Days)
Regional Skill Distribution
Recent Matches Played Here
| Event & Date | Teams / Players | Scores |
|---|---|---|
| MLP Champions Series - 2026 Phoenix Premier (50+) - CSP 2026 Season - Premier (50+) - Mixed 2 2026-09-05 | 1-11, 5-11 | |
| MLP Champions Series - 2026 Phoenix Premier (50+) - CSP 2026 Season - Premier (50+) - Men's 2026-09-05 | 11-4, 9-11, 5-11 | |
| PPA Tour: Veolia Pickleball National Championships - Mens Singles Pro Qualifier 2026-08-31 | 11-8, 0-11, 11-5 | |
| Atlanta PPA Challenger - Mens Singles Pro Main Draw 2026-08-28 | 7-11, 11-9, 11-8 | |
| Atlanta PPA Challenger - Mens Singles Pro Main Draw 2026-08-28 | 11-1, 11-1 | |
| Ultimate Pickleball League - 2026 Season - UPL - Doubles 2 2026-08-23 | 17-21 | |
| Ultimate Pickleball League - 2026 Season - UPL - Doubles 2 2026-08-23 | 16-21 | |
| Ultimate Pickleball League - 2026 Season - UPL - Doubles 2 2026-08-23 | 21-20 | |
| Ultimate Pickleball League - 2026 Season - UPL - Doubles 1 2026-08-23 | 4-21 | |
| Ultimate Pickleball League - 2026 Season - UPL - Doubles 1 2026-08-23 | 5-21 |
After Your Match
Curated post-match spots near G.R. Herberger Park