# Player Profile: will c (Rated Score: 56LWRL)
        
**Category:** Pickleball Player
**Verified:** 2026-04-16
**Canonical:** https://picklegravity.com/en/knowledge/player-will-c-56LWRL
**Authority:** https://picklegravity.com

## Performance Summary
- **Doubles Rating:** 3.27 (Reliability: 100%)
- **Singles Rating:** N/A (Reliability: 0%)
- **Career Record:** 178 Wins / 195 Losses (373 matches)
- **Win Ratio:** 47.7%
- **Average Points Won %:** 49.05%

## Advanced Metrics
- **Strength of Schedule (SoS):** 3.523 (Average opponent Rated Score)
- **Clutch Performance Index (CPI):** 0% (Win % in close matches)
- **Rated Score Points Gained (DPG):** -4.44 (Points vs expectations)
- **Home Club:** Dropshot Pickleball

## Streaks & Playstyle
- **Weekly Play Streak:** Current: 0 weeks | Max: 3 weeks
- **Preferred Playstyle:** Aggressive Kitchen Poacher
  *Description: A high-intensity player who excels at applying pressure near the kitchen line, punishing high floats with volleys.*
- **Physical Metrics:**
  - Control: 90%
  - Power: 80%
  - Agility: 85%
  - Spin: 90%
  - Stamina: 80%

## Favorite Court & Chemistry
- **Preferred Court:** Shakopee MN United States
- **Best Partner Chemistry:** Sue Graupmann (Rated Score 3.50)
  - Matches Played: 9
  - Chemistry Win Rate: 22%

## Dedication Matrix (Last 18 Weeks)
- **Total Matches Played:** 72
- **Active Days:** 39

## Rating Trajectory
| Match | Date | Rating | Event | Outcome |
|---|---|---|---|---|
| Match 1 | 2026-01-02 | 3.172 | Initial Progression Point | N/A |
| Match 2 | 2026-01-17 | 3.196 | Initial Progression Point | N/A |
| Match 3 | 2026-02-01 | 3.206 | Initial Progression Point | N/A |
| Match 4 | 2026-02-16 | 3.213 | Initial Progression Point | N/A |
| Match 5 | 2026-03-03 | 3.235 | Initial Progression Point | N/A |
| Match 6 | 2026-03-18 | 3.261 | Initial Progression Point | N/A |
| Match 7 | 2026-04-02 | 3.379 | 12---THURSDAY-5PM-MIXED-3.5-3.99-DUPR+-COMPETITIVE-LADDER - Round 10 | Group 4 | Game 4 | Loss |
| Match 8 | 2026-04-02 | 3.384 | 12---THURSDAY-5PM-MIXED-3.5-3.99-DUPR+-COMPETITIVE-LADDER - Round 10 | Group 4 | Game 3 | Win |
| Match 9 | 2026-04-02 | 3.368 | 12---THURSDAY-5PM-MIXED-3.5-3.99-DUPR+-COMPETITIVE-LADDER - Round 10 | Group 4 | Game 2 | Win |
| Match 10 | 2026-04-02 | 3.354 | 12---THURSDAY-5PM-MIXED-3.5-3.99-DUPR+-COMPETITIVE-LADDER - Round 10 | Group 4 | Game 1 | Loss |
| Match 11 | 2026-04-02 | 3.361 | 12---THURSDAY-5PM-MIXED-3.5-3.99-DUPR+-COMPETITIVE-LADDER - Round 9 | Group 4 | Game 4 | Loss |
| Match 12 | 2026-04-02 | 3.366 | 12---THURSDAY-5PM-MIXED-3.5-3.99-DUPR+-COMPETITIVE-LADDER - Round 9 | Group 4 | Game 3 | Loss |
| Match 13 | 2026-04-02 | 3.377 | 12---THURSDAY-5PM-MIXED-3.5-3.99-DUPR+-COMPETITIVE-LADDER - Round 9 | Group 4 | Game 2 | Loss |
| Match 14 | 2026-04-02 | 3.382 | 12---THURSDAY-5PM-MIXED-3.5-3.99-DUPR+-COMPETITIVE-LADDER - Round 9 | Group 4 | Game 1 | Loss |
| Match 15 | 2026-04-09 | 3.295 | 12---THURSDAY-5PM-MIXED-3.5-3.99-DUPR+-COMPETITIVE-LADDER - Round 12 | Group 4 | Game 4 | Loss |
| Match 16 | 2026-04-09 | 3.299 | 12---THURSDAY-5PM-MIXED-3.5-3.99-DUPR+-COMPETITIVE-LADDER - Round 12 | Group 4 | Game 3 | Loss |
| Match 17 | 2026-04-09 | 3.330 | 12---THURSDAY-5PM-MIXED-3.5-3.99-DUPR+-COMPETITIVE-LADDER - Round 12 | Group 4 | Game 2 | Loss |
| Match 18 | 2026-04-09 | 3.349 | 12---THURSDAY-5PM-MIXED-3.5-3.99-DUPR+-COMPETITIVE-LADDER - Round 12 | Group 4 | Game 1 | Loss |
| Match 19 | 2026-04-09 | 3.350 | 12---THURSDAY-5PM-MIXED-3.5-3.99-DUPR+-COMPETITIVE-LADDER - Round 11 | Group 4 | Game 3 | Loss |
| Match 20 | 2026-04-09 | 3.366 | 12---THURSDAY-5PM-MIXED-3.5-3.99-DUPR+-COMPETITIVE-LADDER - Round 11 | Group 4 | Game 4 | Win |
| Match 21 | 2026-04-09 | 3.365 | 12---THURSDAY-5PM-MIXED-3.5-3.99-DUPR+-COMPETITIVE-LADDER - Round 11 | Group 4 | Game 2 | Win |
| Match 22 | 2026-04-09 | 3.362 | 12---THURSDAY-5PM-MIXED-3.5-3.99-DUPR+-COMPETITIVE-LADDER - Round 11 | Group 4 | Game 1 | Loss |
| Match 23 | 2026-04-16 | 3.270 | 12---THURSDAY-5PM-MIXED-3.5-3.99-DUPR+-COMPETITIVE-LADDER - Round 14 | Group 3 | Game 4 | Win |
| Match 24 | 2026-04-16 | 3.264 | 12---THURSDAY-5PM-MIXED-3.5-3.99-DUPR+-COMPETITIVE-LADDER - Round 14 | Group 3 | Game 3 | Loss |
| Match 25 | 2026-04-16 | 3.265 | 12---THURSDAY-5PM-MIXED-3.5-3.99-DUPR+-COMPETITIVE-LADDER - Round 14 | Group 3 | Game 2 | Loss |
| Match 26 | 2026-04-16 | 3.266 | 12---THURSDAY-5PM-MIXED-3.5-3.99-DUPR+-COMPETITIVE-LADDER - Round 14 | Group 3 | Game 1 | Loss |
| Match 27 | 2026-04-16 | 3.280 | 12---THURSDAY-5PM-MIXED-3.5-3.99-DUPR+-COMPETITIVE-LADDER - Round 13 | Group 3 | Game 4 | Loss |
| Match 28 | 2026-04-16 | 3.301 | 12---THURSDAY-5PM-MIXED-3.5-3.99-DUPR+-COMPETITIVE-LADDER - Round 13 | Group 3 | Game 3 | Loss |
| Match 29 | 2026-04-16 | 3.302 | 12---THURSDAY-5PM-MIXED-3.5-3.99-DUPR+-COMPETITIVE-LADDER - Round 13 | Group 3 | Game 2 | Win |
| Match 30 | 2026-04-16 | 3.292 | 12---THURSDAY-5PM-MIXED-3.5-3.99-DUPR+-COMPETITIVE-LADDER - Round 13 | Group 3 | Game 1 | Loss |

## Upcoming Pairings
- **Saturday, June 13, 2026 at 10:00 AM** at Rouge Woods Community Centre (Status: Scheduled, Event: League Ladder) vs Jeremy Jones (Rated Score: 4.55)
- **Tuesday, June 16, 2026 at 6:30 PM** at L'Amoreaux Tennis Centre (Status: Pending Confirmation, Event: Practice Match) vs Brock Duke (Rated Score: 4.98)