# Player Profile: Wei Jun (Rated Score: J574KM)
        
**Category:** Pickleball Player
**Verified:** 2025-10-20
**Canonical:** https://picklegravity.com/en/knowledge/player-wei-jun-J574KM
**Authority:** https://picklegravity.com

## Performance Summary
- **Doubles Rating:** 2.312 (Reliability: 99%)
- **Singles Rating:** N/A (Reliability: 0%)
- **Career Record:** 67 Wins / 69 Losses (136 matches)
- **Win Ratio:** 49.3%
- **Average Points Won %:** 49.64%

## Advanced Metrics
- **Strength of Schedule (SoS):** 2.42 (Average opponent Rated Score)
- **Clutch Performance Index (CPI):** 0% (Win % in close matches)
- **Rated Score Points Gained (DPG):** -4.11 (Points vs expectations)
- **Home Club:** PickleballDiary

## Streaks & Playstyle
- **Weekly Play Streak:** Current: 0 weeks | Max: 2 weeks
- **Preferred Playstyle:** Precision Dink Strategist
  *Description: A master of soft placement, commanding the kitchen dink rallies with patience, consistency, and crosscourt angles.*
- **Physical Metrics:**
  - Control: 73%
  - Power: 73%
  - Agility: 78%
  - Spin: 73%
  - Stamina: 73%

## Favorite Court & Chemistry
- **Preferred Court:** Tropicana Sports Center
- **Best Partner Chemistry:** Whelan Loh (Rated Score 2.45)
  - Matches Played: 4
  - Chemistry Win Rate: 25%

## Dedication Matrix (Last 18 Weeks)
- **Total Matches Played:** 48
- **Active Days:** 36

## Rating Trajectory
| Match | Date | Rating | Event | Outcome |
|---|---|---|---|---|
| Match 1 | 2025-07-05 | 2.243 | Initial Progression Point | N/A |
| Match 2 | 2025-07-20 | 2.262 | Initial Progression Point | N/A |
| Match 3 | 2025-08-04 | 2.267 | Initial Progression Point | N/A |
| Match 4 | 2025-08-19 | 2.269 | Initial Progression Point | N/A |
| Match 5 | 2025-09-03 | 2.287 | Initial Progression Point | N/A |
| Match 6 | 2025-09-18 | 2.308 | Initial Progression Point | N/A |
| Match 7 | 2025-10-03 | 2.342 | [DUPR RM22 ONLY] TPP FRIDAY NIGHT 🌃 🌃 ALL LEVELS DUPR @ PICKLE CROWN | Win |
| Match 8 | 2025-10-03 | 2.331 | [DUPR RM22 ONLY] TPP FRIDAY NIGHT 🌃 🌃 ALL LEVELS DUPR @ PICKLE CROWN | Win |
| Match 9 | 2025-10-03 | 2.326 | [DUPR RM22 ONLY] TPP FRIDAY NIGHT 🌃 🌃 ALL LEVELS DUPR @ PICKLE CROWN | Loss |
| Match 10 | 2025-10-03 | 2.322 | [DUPR RM22 ONLY] TPP FRIDAY NIGHT 🌃 🌃 ALL LEVELS DUPR @ PICKLE CROWN | Win |
| Match 11 | 2025-10-03 | 2.309 | [DUPR RM22 ONLY] TPP FRIDAY NIGHT 🌃 🌃 ALL LEVELS DUPR @ PICKLE CROWN | Win |
| Match 12 | 2025-10-03 | 2.309 | [DUPR RM22 ONLY] TPP FRIDAY NIGHT 🌃 🌃 ALL LEVELS DUPR @ PICKLE CROWN | Win |
| Match 13 | 2025-10-03 | 2.305 | [DUPR RM22 ONLY] TPP FRIDAY NIGHT 🌃 🌃 ALL LEVELS DUPR @ PICKLE CROWN | Win |
| Match 14 | 2025-10-03 | 2.302 | [DUPR RM22 ONLY] TPP FRIDAY NIGHT 🌃 🌃 ALL LEVELS DUPR @ PICKLE CROWN | Win |
| Match 15 | 2025-10-05 | 2.334 | Leapmotor Pickleball Showdown 2025 (LPBS) - Men's Doubles Novice (<2.75) - Group-6 | Loss |
| Match 16 | 2025-10-05 | 2.331 | Leapmotor Pickleball Showdown 2025 (LPBS) - Men's Doubles Novice (<2.75) - Group-3 | Loss |
| Match 17 | 2025-10-05 | 2.337 | Leapmotor Pickleball Showdown 2025 (LPBS) - Men's Doubles Novice (<2.75) - Group-2 | Loss |
| Match 18 | 2025-10-10 | 2.320 | 10.10 Double DUPR at EcoSega Pickleball Park | Loss |
| Match 19 | 2025-10-10 | 2.333 | 10.10 Double DUPR at EcoSega Pickleball Park | Win |
| Match 20 | 2025-10-10 | 2.326 | 10.10 Double DUPR at EcoSega Pickleball Park | Loss |
| Match 21 | 2025-10-10 | 2.331 | 10.10 Double DUPR at EcoSega Pickleball Park | Loss |
| Match 22 | 2025-10-10 | 2.338 | 10.10 Double DUPR at EcoSega Pickleball Park | Loss |
| Match 23 | 2025-10-10 | 2.344 | 10.10 Double DUPR at EcoSega Pickleball Park | Loss |
| Match 24 | 2025-10-10 | 2.347 | 10.10 Double DUPR at EcoSega Pickleball Park | Win |
| Match 25 | 2025-10-20 | 2.312 | DEEPAVALI HOLIDAY🌼🌼DUPR GAME Below & Above 3.0🌼🌼91 Pickleball House🌼🌼USJ 1 [Dink & Dunkers] | Win |
| Match 26 | 2025-10-20 | 2.298 | DEEPAVALI HOLIDAY🌼🌼DUPR GAME Below & Above 3.0🌼🌼91 Pickleball House🌼🌼USJ 1 [Dink & Dunkers] | Loss |
| Match 27 | 2025-10-20 | 2.302 | DEEPAVALI HOLIDAY🌼🌼DUPR GAME Below & Above 3.0🌼🌼91 Pickleball House🌼🌼USJ 1 [Dink & Dunkers] | Loss |
| Match 28 | 2025-10-20 | 2.309 | DEEPAVALI HOLIDAY🌼🌼DUPR GAME Below & Above 3.0🌼🌼91 Pickleball House🌼🌼USJ 1 [Dink & Dunkers] | Win |
| Match 29 | 2025-10-20 | 2.303 | DEEPAVALI HOLIDAY🌼🌼DUPR GAME Below & Above 3.0🌼🌼91 Pickleball House🌼🌼USJ 1 [Dink & Dunkers] | Loss |
| Match 30 | 2025-10-20 | 2.308 | DEEPAVALI HOLIDAY🌼🌼DUPR GAME Below & Above 3.0🌼🌼91 Pickleball House🌼🌼USJ 1 [Dink & Dunkers] | Loss |
| Match 31 | 2025-10-20 | 2.318 | DEEPAVALI HOLIDAY🌼🌼DUPR GAME Below & Above 3.0🌼🌼91 Pickleball House🌼🌼USJ 1 [Dink & Dunkers] | Loss |

## Upcoming Pairings
- **Saturday, June 13, 2026 at 10:00 AM** at Rouge Woods Community Centre (Status: Scheduled, Event: League Ladder) vs Job Santillan (Rated Score: 4.57)
- **Tuesday, June 16, 2026 at 6:30 PM** at L'Amoreaux Tennis Centre (Status: Pending Confirmation, Event: Practice Match) vs Anderson Scarpa (Rated Score: 6.26)