# Player Profile: Vivi Sim (DUPR: 2Y7JE7)
        
**Category:** Pickleball Player
**Verified:** 2026-05-10
**Canonical:** https://picklegravity.com/en/knowledge/player-vivi-sim-2Y7JE7
**Authority:** https://picklegravity.com

## Performance Summary
- **Doubles Rating:** 2.57 (Reliability: 100%)
- **Singles Rating:** N/A (Reliability: 0%)
- **Career Record:** 188 Wins / 197 Losses (385 matches)
- **Win Ratio:** 48.8%
- **Average Points Won %:** 50.18%

## Advanced Metrics
- **Strength of Schedule (SoS):** 2.687 (Average opponent DUPR)
- **Clutch Performance Index (CPI):** 0% (Win % in close matches)
- **DUPR Points Gained (DPG):** -4.04 (Points vs expectations)
- **Home Club:** LVDink

## Streaks & Playstyle
- **Weekly Play Streak:** Current: 0 weeks | Max: 1 weeks
- **Preferred Playstyle:** Aggressive Kitchen Poacher
  *Description: A high-intensity player who excels at applying pressure near the kitchen line, punishing high floats with volleys.*
- **Physical Metrics:**
  - Control: 70%
  - Power: 70%
  - Agility: 75%
  - Spin: 60%
  - Stamina: 70%

## Favorite Court & Chemistry
- **Preferred Court:** First Shot Pickleball
- **Best Partner Chemistry:** Weley W (DUPR 3.13)
  - Matches Played: 7
  - Chemistry Win Rate: 43%

## Dedication Matrix (Last 18 Weeks)
- **Total Matches Played:** 72
- **Active Days:** 38

## Rating Trajectory
| Match | Date | Rating | Event | Outcome |
|---|---|---|---|---|
| Match 1 | 2025-12-25 | 2.493 | Initial Progression Point | N/A |
| Match 2 | 2026-01-09 | 2.514 | Initial Progression Point | N/A |
| Match 3 | 2026-01-24 | 2.520 | Initial Progression Point | N/A |
| Match 4 | 2026-02-08 | 2.524 | Initial Progression Point | N/A |
| Match 5 | 2026-02-23 | 2.542 | Initial Progression Point | N/A |
| Match 6 | 2026-03-10 | 2.565 | Initial Progression Point | N/A |
| Match 7 | 2026-03-25 | 2.564 | Pickle Point MY Open Play | Loss |
| Match 8 | 2026-03-25 | 2.578 | Pickle Point MY Open Play | Loss |
| Match 9 | 2026-03-25 | 2.583 | Pickle Point MY Open Play | Win |
| Match 10 | 2026-03-25 | 2.571 | Pickle Point MY Open Play | Loss |
| Match 11 | 2026-03-25 | 2.573 | Pickle Point MY Open Play | Loss |
| Match 12 | 2026-03-25 | 2.576 | Pickle Point MY Open Play | Win |
| Match 13 | 2026-03-25 | 2.560 | Pickle Point MY Open Play | Loss |
| Match 14 | 2026-03-28 | 2.571 | 🙂DUPR Game ⭐ First Shot (Saturday 11am) ❤️ All Levels 🙂 Happy Dinkers 🙂 | Win |
| Match 15 | 2026-03-28 | 2.566 | 🙂DUPR Game ⭐ First Shot (Saturday 11am) ❤️ All Levels 🙂 Happy Dinkers 🙂 | Win |
| Match 16 | 2026-03-28 | 2.560 | 🙂DUPR Game ⭐ First Shot (Saturday 11am) ❤️ All Levels 🙂 Happy Dinkers 🙂 | Win |
| Match 17 | 2026-03-28 | 2.555 | 🙂DUPR Game ⭐ First Shot (Saturday 11am) ❤️ All Levels 🙂 Happy Dinkers 🙂 | Loss |
| Match 18 | 2026-03-28 | 2.563 | 🙂DUPR Game ⭐ First Shot (Saturday 11am) ❤️ All Levels 🙂 Happy Dinkers 🙂 | Win |
| Match 19 | 2026-03-28 | 2.560 | 🙂DUPR Game ⭐ First Shot (Saturday 11am) ❤️ All Levels 🙂 Happy Dinkers 🙂 | Win |
| Match 20 | 2026-03-28 | 2.560 | 🙂DUPR Game ⭐ First Shot (Saturday 11am) ❤️ All Levels 🙂 Happy Dinkers 🙂 | Loss |
| Match 21 | 2026-04-24 | 2.582 | PICKLE POINT MEGA OPEN PLAY - KING OF THE HILL | Loss |
| Match 22 | 2026-04-24 | 2.581 | PICKLE POINT MEGA OPEN PLAY - KING OF THE HILL | Loss |
| Match 23 | 2026-04-24 | 2.581 | PICKLE POINT MEGA OPEN PLAY - KING OF THE HILL | Win |
| Match 24 | 2026-04-24 | 2.577 | PICKLE POINT MEGA OPEN PLAY - KING OF THE HILL | Loss |
| Match 25 | 2026-04-24 | 2.572 | PICKLE POINT MEGA OPEN PLAY - KING OF THE HILL | Loss |
| Match 26 | 2026-04-24 | 2.580 | PICKLE POINT MEGA OPEN PLAY - KING OF THE HILL | Win |
| Match 27 | 2026-04-24 | 2.575 | PICKLE POINT MEGA OPEN PLAY - KING OF THE HILL | Win |
| Match 28 | 2026-05-10 | 2.578 | KSP Cup 1.0 Powered by Sypik - Women's Doubles Novice (<2.799) - Group-5 | Loss |
| Match 29 | 2026-05-10 | 2.579 | KSP Cup 1.0 Powered by Sypik - Women's Doubles Novice (<2.799) - Group-4 | Loss |
| Match 30 | 2026-05-10 | 2.570 | KSP Cup 1.0 Powered by Sypik - Women's Doubles Novice (<2.799) - Group-2 | Loss |

## Upcoming Pairings
- **Saturday, June 13, 2026 at 10:00 AM** at Rouge Woods Community Centre (Status: Scheduled, Event: League Ladder) vs Jaume Martinez Vich (DUPR: 6.41)
- **Tuesday, June 16, 2026 at 6:30 PM** at L'Amoreaux Tennis Centre (Status: Pending Confirmation, Event: Practice Match) vs Stephen Grigg (DUPR: 4.52)