# Player Profile: Tridip Roy (DUPR: MPO2GL)
        
**Category:** Pickleball Player
**Verified:** 2026-02-04
**Canonical:** https://picklegravity.com/en/knowledge/player-tridip-roy-MPO2GL
**Authority:** https://picklegravity.com

## Performance Summary
- **Doubles Rating:** 2.265 (Reliability: 100%)
- **Singles Rating:** N/A (Reliability: 0%)
- **Career Record:** 76 Wins / 94 Losses (170 matches)
- **Win Ratio:** 44.7%
- **Average Points Won %:** 47.42%

## Advanced Metrics
- **Strength of Schedule (SoS):** 2.508 (Average opponent DUPR)
- **Clutch Performance Index (CPI):** 0% (Win % in close matches)
- **DUPR Points Gained (DPG):** -4.08 (Points vs expectations)
- **Home Club:** Raindance Pickleball in Fremont

## Streaks & Playstyle
- **Weekly Play Streak:** Current: 0 weeks | Max: 3 weeks
- **Preferred Playstyle:** Third-Shot Drop Specialist
  *Description: Specializes in executing high-precision third-shot drops to allow seamless team transitions to the net.*
- **Physical Metrics:**
  - Control: 69%
  - Power: 89%
  - Agility: 74%
  - Spin: 59%
  - Stamina: 89%

## Favorite Court & Chemistry
- **Preferred Court:** Fremont Tennis Center
- **Best Partner Chemistry:** Prajval  Vaskar (DUPR 2.30)
  - Matches Played: 4
  - Chemistry Win Rate: 0%

## Dedication Matrix (Last 18 Weeks)
- **Total Matches Played:** 48
- **Active Days:** 36

## Rating Trajectory
| Match | Date | Rating | Event | Outcome |
|---|---|---|---|---|
| Match 1 | 2025-10-24 | 2.197 | Initial Progression Point | N/A |
| Match 2 | 2025-11-08 | 2.216 | Initial Progression Point | N/A |
| Match 3 | 2025-11-23 | 2.221 | Initial Progression Point | N/A |
| Match 4 | 2025-12-08 | 2.223 | Initial Progression Point | N/A |
| Match 5 | 2025-12-23 | 2.240 | Initial Progression Point | N/A |
| Match 6 | 2026-01-07 | 2.261 | Initial Progression Point | N/A |
| Match 7 | 2026-01-22 | 2.326 | Round Robin - Pickleheads Popcorn - Round 6 Game 2 | Win |
| Match 8 | 2026-01-28 | 2.304 | RR 2.25 - 2.75 - Pickleheads Popcorn - Round 8 Game 1 | Loss |
| Match 9 | 2026-01-28 | 2.304 | RR 2.25 - 2.75 - Pickleheads Popcorn - Round 6 Game 1 | Loss |
| Match 10 | 2026-01-28 | 2.307 | RR 2.25 - 2.75 - Pickleheads Popcorn - Round 5 Game 1 | Loss |
| Match 11 | 2026-01-28 | 2.316 | RR 2.25 - 2.75 - Pickleheads Popcorn - Round 3 Game 1 | Win |
| Match 12 | 2026-01-28 | 2.298 | RR 2.25 - 2.75 - Pickleheads Popcorn - Round 2 Game 1 | Loss |
| Match 13 | 2026-01-28 | 2.310 | RR 2.25 - 2.75 - Pickleheads Popcorn - Round 1 Game 1 | Win |
| Match 14 | 2026-01-30 | 2.332 | RR 2.5-2.75 - Pickleheads Popcorn - Round 6 Game 1 | Win |
| Match 15 | 2026-01-30 | 2.311 | RR 2.5-2.75 - Pickleheads Popcorn - Round 5 Game 1 | Win |
| Match 16 | 2026-01-30 | 2.307 | RR 2.5-2.75 - Pickleheads Popcorn - Round 4 Game 1 | Loss |
| Match 17 | 2026-01-30 | 2.306 | RR 2.5-2.75 - Pickleheads Popcorn - Round 3 Game 1 | Loss |
| Match 18 | 2026-01-30 | 2.308 | RR 2.5-2.75 - Pickleheads Popcorn - Round 1 Game 1 | Loss |
| Match 19 | 2026-02-01 | 2.317 | Sunday Afternoon DUPR - Pickleheads Popcorn - Round 7 Game 1 | Loss |
| Match 20 | 2026-02-01 | 2.323 | Sunday Afternoon DUPR - Pickleheads Popcorn - Round 5 Game 1 | Loss |
| Match 21 | 2026-02-01 | 2.329 | Sunday Afternoon DUPR - Pickleheads Popcorn - Round 4 Game 1 | Loss |
| Match 22 | 2026-02-01 | 2.329 | Sunday Afternoon DUPR - Pickleheads Popcorn - Round 2 Game 1 | Loss |
| Match 23 | 2026-02-01 | 2.320 | Sunday Afternoon DUPR - Pickleheads Popcorn - Round 1 Game 1 | Loss |
| Match 24 | 2026-02-04 | 2.261 | FDC-DUPR-RR 2.25-2.5 WED 2/4 8-10:15PM - Pickleheads Popcorn - Round 9 Game 1 | Loss |
| Match 25 | 2026-02-04 | 2.263 | FDC-DUPR-RR 2.25-2.5 WED 2/4 8-10:15PM - Pickleheads Popcorn - Round 8 Game 1 | Loss |
| Match 26 | 2026-02-04 | 2.283 | FDC-DUPR-RR 2.25-2.5 WED 2/4 8-10:15PM - Pickleheads Popcorn - Round 6 Game 1 | Loss |
| Match 27 | 2026-02-04 | 2.293 | FDC-DUPR-RR 2.25-2.5 WED 2/4 8-10:15PM - Pickleheads Popcorn - Round 5 Game 1 | Loss |
| Match 28 | 2026-02-04 | 2.309 | FDC-DUPR-RR 2.25-2.5 WED 2/4 8-10:15PM - Pickleheads Popcorn - Round 4 Game 1 | Loss |
| Match 29 | 2026-02-04 | 2.313 | FDC-DUPR-RR 2.25-2.5 WED 2/4 8-10:15PM - Pickleheads Popcorn - Round 3 Game 1 | Loss |
| Match 30 | 2026-02-04 | 2.265 | FDC-DUPR-RR 2.25-2.5 WED 2/4 8-10:15PM - Pickleheads Popcorn - Round 1 Game 1 | Win |

## Upcoming Pairings
- **Saturday, June 13, 2026 at 10:00 AM** at Culver City Paddle Tennis Courts (Status: Scheduled, Event: League Ladder) vs Nate Weatherby (DUPR: 4.85)
- **Tuesday, June 16, 2026 at 6:30 PM** at Santa Monica Pickleball Courts (Status: Pending Confirmation, Event: Practice Match) vs Sarah Daly (DUPR: 4.65)